User Tools

Site Tools


starrangers:civilian_starships

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
starrangers:civilian_starships [2015/06/28 06:46] – [Buying/Selling] webystarrangers:civilian_starships [2018/07/31 23:23] – external edit 127.0.0.1
Line 1: Line 1:
 ====== Civilian Starships and Spaceships ====== ====== Civilian Starships and Spaceships ======
-FIXME Khp changes, force screen sizes, add rest of ships+FIXME force screen sizes, add rest of ships
  
-FIXME yachts onward do the armors based on the space ship armor rules. [[Rules changes]]+FIXME Emperess onward do the armors based on the space ship armor rules. [[Rules changes]]
  
 Normal travel speed of starships is counted in parsecs/day and typically is 1-2/day, with most of the imperial fleet moving at 2 pc/day. Most new imperial warships are 3 pc/day and some special ships reach 4 pc/day.  Normal travel speed of starships is counted in parsecs/day and typically is 1-2/day, with most of the imperial fleet moving at 2 pc/day. Most new imperial warships are 3 pc/day and some special ships reach 4 pc/day. 
Line 9: Line 9:
  
 =====Buying/Selling===== =====Buying/Selling=====
- +See[[Buying/selling spacehips]] for things like price modifiers and availability
-The prices below are the "new mature typical list price" of ships. In reality the prices most pay fro them are different. Below are modifiers:\\ +
-TL: +
-   * TL 11: Currently base *5 price +
-   * TL 10: No modifier(Most civilian shipyards produce these so there are still plenty of new ones available. Most civilian construction is expected to stay TL 10 for several decades still.) +
-   * TL 9: *.7 price (in addition many are starting to be in fairly bad shape and finding spare parts for many of them starts to be difficlut.) +
-Condition: +
-   * New: Rush delivery/construction: *1.25 +
-   * New: Normal delivery: *1 +
-   * Used but new like condition *0.9 price +
-   * Used, fair condition: *0.8 price  (-1 HT) +
-   * Used: bad condition: *0.7 price (-2 HT) +
-   * Used: Barely usable condition: *0.6(-3 HT) +
-   * Used: Nonusable condition *0.5(-4HT) +
-   * Each major failure or 3 minor failures from below: -0.1 base price. +
- +
-Major failures: +
-    -Damage that is not fixed/badly fixed. +
-       - Bad handling -3 to handling rolls +
-       - Specific subsystem has -3 HT. +
-       - Major holes in the hull, most of the ship hull is holed, allowing sealing of only 1d6 subsystems. Lifesupport is likely moved to such a subsystem and makeshift bunks placed there, spacesuits must be worn in the rest of the ship. +
-       - Grav systems not working. +
-       - Badly Warped hull. (Must have at least -1 generic HT for this). -3 For tight maneuvers like docking or landing and -3 HT for HT rolls caused by collisions. +
-   - Technical failures that are not fixed/badly fixed. +
-       - Stardrive cuts off but is fixable. There is a 1/6 chance each hour that the drive will cut off dumping you in normal space, it will then take 1d6 man hours of mechanic work to get it working again. +
-       - Reactionless cuts off but is fixable. There is a 1/6 chance each hour that the drive will cut, it will then take 1d6 man hours of mechanic work to get it working again. +
-       - Reactionless drive untunable. Acceleration 1/10 normal due to most of the power being wasted. +
-       - Navigation systems glitched: -3 to space/hyperspace navigation. +
- +
-Minor failures: +
-    -Damage that is not fixed/badly fixed. +
-       - Holes in the hull. There are major holes in the hull, maybe partly or incompletely patched, making sealing of 1d6 subsystems impossible. +
-       - Patched hull. Large areas of the hull have been patched with makeshift materials. Any damage has 50% chance of hitting a location with half normal DR. +
-       - Life support system produces bad odors, murky water and similar +
-       - Specific subsystem has -1 HT +
-       - Warped hull. (Must have at least -1 generic HT for this). -1 For tight maneuvers like docking or landing and -1 HT for HT rolls caused by collisions. +
-       - Bad handling -1 to handling rolls. +
-   - Technical failures that are not fixed/badly fixed. +
-       - Navigation systems glitched: -1 to space/hyperspace navigation +
-       - Some electric system blanks out at times, but is fixable: +
-         - sensors +
-         - communicators +
-         - lights +
-         - electricity to kitchen appliances  +
-         - internal communications/computer network. +
-       - Out of tune grav systems: all personal maneuver rolls are at -3 when under thrust. +
-       - Out of tune reactionless drive: Drive starts to lose acceleration far before reaching 1% light speed, causing the time to 1% takes twice as long. +
-       - Stardrive cuts off but is fixable. There is a 1/6 chance each day that the drive will cut off, it will then take 2d6 man hours of mechanic work to get it working again. +
-   - Redesigns that are not optimal. +
-       - Bad computer system. The computer is a slow or one step smaller version. This causes all computer tasks(like navigation rolls) to take *10 as long. +
-       - Some system is replaced with a less useful one than standard. Some examples below. If unsuitable use something else. +
-           - 3d6%*5 of the cabins/bunkrooms ripped out to provide steerage cargo. +
-           - If multiple drive modules, one is removed for cargo. +
-           - 3d6%*5 of the cabins/bunkrooms ripped out to add some establishments. +
-           - A cargo hold converted to open space like a small garden, game court or something. +
-       - Worse armor: The ship was built with one step worse armor. +
-       - Nonstandard components. Some of the components to build the ship are non standard. They work as well as the normal, but finding spares is really hard. +
-       - Non/is streamlined: If the base ship is streamlined, this one is not and the opposite.  +
-       - Wasted space: One of the ship modules is waste space instead. Typically it is a cargo hold. +
- +
-Price is reduced down to about *0.1 price for a hulk to be broken up for materials.+
  
 =====Space stations===== =====Space stations=====
-^TL^ Spacecraft ^kHP^Hnd/SR^ HT ^Mv ^LWt.^ Load^ SM^ Occ^ dDR^Spd^ Cost^Prod/Inv^Notes^ +^TL^ Spacecraft ^dHP(IT)^Hnd /SR^ HT ^Mv ^LWt.^ Load^ SM^ Occ^ dDR^Spd^ Cost^Prod /Inv^Notes^ 
-|11 |[[Labyrinth-class]]| 650 |– |14 |0 |3,000,000| 491,000| +15 |98,000ASV| 300 +31000 |0 |$1,249.359B|10/50|These huge transport stations use gates to allow transporting 300 000 tons/hour instantly out to a second gate at a maximum distance of 300 pc. Currently 3 in capital system and 47 in primary systems. planned deployment is to have at least one of these in each primary system within a further 16 years.| +|11 |[[Labyrinth-class]]|1000(700)|– |14 |0 |3M| 491,000| +15 |98k ASV| 300 +31000 |0 |$1,249B|10 /50|These huge transport stations use gates to allow transporting 300 000 tons/hour instantly out to a second gate at a maximum distance of 300 pc. Currently 3 in capital system and 47 in primary systems. planned deployment is to have at least one of these in each primary system within a further 16 years.| 
-|10 |[[Margrave-class]] |650 |– |14 |– |3,000,000 |350,000 |+15 |240,000ASV| 150| 0| $379.739B|33/2303|These stations are large habitation stations mostly in major systems| +|10 |[[Margrave-class]] |1000(700)|– |14 |– |3M|350,000 |+15 |240k ASV| 150| 0|$379.7B|33 /2303|These stations are large habitation stations mostly in major systems| 
-|10 |[[Class V Spaceport]]|650 |– |14 |– |3,000,000 |850,000 |+15 |151,000ASV| 30| 0 |$180.32B|69/4850|These stations form the majority of large ship building and space stations in primary systems and some of the more important secondary| +|10 |[[Class V Spaceport]]|1000(700)|– |14 |– |3M|850,000 |+15 |151k ASV| 30| 0 |$180.3B|69 /4850|These stations form the majority of large ship building and space stations in primary systems and some of the more important secondary| 
-|9/10 |[[Class IV Spaceport]] |375 |– |14 |– |1,000,000 |345,000 |+14| 33,000ASV |15| 0 |$61.01B|200/14k|These stations are found as the main station in secondary systems that do not have a class V| +|9/10 |[[Class IV Spaceport]] |700(500)|– |14 |– |1M |345,000 |+14| 33k ASV |15| 0 |$61.01B|200 /14k|These stations are found as the main station in secondary systems that do not have a class V| 
-|9/10 |[[Class III Spaceport]]|200| – |14 |– |300,000 |112,500 |+13 |13,000ASV| 10| 0 |$20.975B|600/42k|Many of the tertiary systems have stations like this|  +|9/10 |[[Class III Spaceport]]|500(300)| – |14 |– |300k |112,500 |+13 |13k ASV| 10| 0 |$20.98B|600 /42k|Many of the tertiary systems have stations like this|  
-|9/10 |[[Class II Spaceport]]|120| – |14 |– |100,000 |34,200 |+12 |4,400ASV| 7| 0 |$6.99B|1.8k/126k|Most tertiary systems have stations like this|  +|9/10 |[[Class II Spaceport]]|300(200)| – |14 |– |100k |34,200 |+12 |4,400ASV| 7| 0 |$6.99B|1.8k /126k|Most tertiary systems have stations like this|  
-|9/10 |[[Class I Spaceport]]|65| – |14 |– |30,000 |11,250 |+11 |1,300ASV| 5| 0 |$2.97B|6k/420k|Same large colonies have these, nut most function as secondary/tertiary ports in larger systems.|  +|9/10 |[[Class I Spaceport]]|200(150)| – |14 |– |30k |11,250 |+11 |1,300ASV| 5| 0 |$2.97B|6k /420k|Same large colonies have these, but most function as secondary/tertiary ports in larger systems.|  
-|9/10 |[[Space Factory]]|37.5| –| 14| – |10,000| 3,300| +10 |90ASV| 10| 0| $2.2507B|5.6k/389k|a typical space factory that can be found anywhere| +|9/10 |[[Space Factory]]|150(100)| –| 14| – |10k| 3,300| +10 |90ASV| 10| 0| $2.25B|5.6k /389k|a typical space factory that can be found anywhere| 
-|9/10 |[[Space Industrial Park]]|12| –| 14| –| 1,000| 340| +8| 14ASV| 5| 0 |$127.4M|99k/6.9m |These smaller industrial stations are found in colonies or to do smaller industries in the inhabited systems| +|9/10 |[[Space Industrial Park]]|70(50)| –| 14| –| 1k| 340| +8| 14ASV| 5| 0 |$127.4M|99k /6.9m |These smaller industrial stations are found in colonies or to do smaller industries in the inhabited systems| 
-|9/10 |[[Van Allen-class]] |6.5 |– |14 |– |300 |45 |+7 |16ASV| 5 |0 |$26.45M|470k/33m|These small stations are used as research labs, temporarily to support some construction and similar uses, but they might be the only space infrastructure in a small colony| +|9/10 |[[Van Allen-class]] |50(30) |– |14 |– |300 |45 |+7 |16ASV| 5 |0 |$26.45M|470k /33m|These small stations are used as research labs, temporarily to support some construction and similar uses, but they might be the only space infrastructure in a small colony| 
-|9/10 |[[Work Shack]]|3.75| –| 14| – |100 |43 |+6 |10ASV| 3 |0 |$6.49M|1.9m/135m|Similar to Van Allen, but used for even smaller needs|+|9/10 |[[Work Shack]]|30(20)| –| 14| – |100 |43 |+6 |10ASV| 3 |0 |$6.49M|1.9m /135m|Similar to Van Allen, but used for even smaller needs|
  
 =====Yachts===== =====Yachts=====
-^TL^ Spacecraft ^kHP^Hnd/SR^ HT ^Mv ^LWt.^ Load^ SM^ Occ^ dDR^Spd^ Cost^Prod/Inv^Notes^ +^TL^ Spacecraft ^dHP(IT)^Hnd /SR^ HT ^Mv ^LWt.^ Load^ SM^ Occ^ dDR^Spd^ Cost^Prod /Inv^Notes^ 
-|11| [[Taj Mahal-Class]] |12 |-1/5 |13 |10G| 1,000 |30| +|36ASV |40 +100| 4.5x |$80.6M|16k/78k|This is the ultimate new luxury yacht for the lesser noble houses and the lesser members of the great houses.| +|11| [[Taj Mahal-Class]] |70(50) |-1/5 |13 |10G| 1k |30| +|36ASV |40 +580| 4.5x |$80.6M|16k /78k|This is the ultimate new luxury yacht for the lesser noble houses and the lesser members of the great houses.| 
-|11| [[Ulysses-Class]] |6.5 |-1/5| 14| 10G| 300| 30| +7| 10ASV |14| 3x| $24.13M|52k/259k|This is a new smaller yacht mostly meant for hunting trips and private expeditions for the rich| +|11| [[Ulysses-Class]] |50(30) |-1/5| 14| 10G| 300| 30| +7| 10ASV |14| 3x| $24.13M|52k /259k|This is a new smaller yacht mostly meant for hunting trips and private expeditions for the rich| 
-|10 |[[Maltese Falcon-Class]] |12 |-1/5 |13 |6G |1,000 |80 |+8 |16ASV |10/7/7| 2x| $52.2M|24k/1.6m|This is a typical older yacht for the minor noble houses| +|10 |[[Maltese Falcon-Class]] |70(50) |-1/5 |13 |6G |1k |80 |+8 |16ASV |11/8/8| 2x| $52.2M|24k /1.6m|This is a typical older yacht for the minor noble houses| 
-|9 |[[Vega-Class]] |12| -4/5| 13 |1G1,00081.4 |+8| 14ASV| 7 |1x| $29.4M|0/2.9m|This ancient yacht was the first mass produced starships meant for private use. It was produced in huge numbers and is still very common. A rich merchant might well have one.|+|9 |[[Vega-Class]] |70(50)| -4/5| 13 |2G1k180 |+8| 26ASV14/7/7 |1x| $29.4M|0 /2.9m|This ancient yacht was the first mass produced starships meant for private use. It was produced in huge numbers and is still very common. A rich merchant might well have one.|
  
 =====Liners/colony ships===== =====Liners/colony ships=====
-^TL^ Spacecraft ^kHP^Hnd/SR^ HT ^Mv ^LWt.^ Load^ SM^ Occ^ dDR^Spd^ Cost^Prod/Inv^Notes^ +^TL^ Spacecraft ^dHP(IT)^Hnd /SR^ HT ^Mv ^LWt.^ Load^ SM^ Occ^ dDR^Spd^ Cost^Prod /Inv^Notes^ 
-|11| [[Magellan-class]]| 650 |-3/5 |14 |10G|3,000,000100,000 |+15 |60,000ASV |100 +1000| 4.5x |$634.339B|2/10|A new super luxury liner recently launched by Oberlines for super luxury travel between core worlds| +|11| [[Magellan-class]]| 1000(700) |-3/5 |14 |10G|3M100k |+15 |60,000ASV |200 +31k| 4.5x |$634.3B|2 /10|A new super luxury liner recently launched by Oberlines for super luxury travel between core worlds| 
-|11| [[Xanadu-Class]] |65 |0/5 |13 |10G| 30,000 |1,527 |+11 |2,770ASV15| 3x |$1,568.5M|800/4k|a typical new luxury liner| +|11| [[Xanadu-Class]] |200(150) |0/5 |13 |10G| 30k |1,250 |+11 |2,950ASV30| 3x |$1568M|800 /4k|a typical new luxury liner| 
-|10| [[Empress-Class]]| 37.5 |-2/5 |13 |4G| 10,000| 407.6 |+10 |576ASV| 10 |2x |$391M|0/224k|a typical older passenger liner, providing most of middle class passage| +|10| [[Empress-Class]]| 150(100) |-2/5 |13 |4G| 10k| 407.6 |+10 |576ASV| 10 |2x |$391M|3.2k /224k|a typical older passenger liner, providing most of middle class passage| 
-|10| [[Prospero-Class]] |20 |-3/5 |13 |4G| 3,000| 172.6| +9 |126ASV* |10 |2x| $93.5M|0/935k|A smaller passenger liner calling on smaller starsystems| +|10| [[Prospero-Class]] |100(70) |-3/5 |13 |4G| 3k| 172.6| +9 |126ASV* |10 |2x| $93.5M|13.4k /935k|A smaller passenger liner calling on smaller starsystems| 
-|11| [[Exodus-class]] |120| -2/5| 13|10G| 100,000 |14,775 |+12 |17,750ASV |15 |2x |$4,280M|300/1500|A newer colony/low passenger liner serving both the low class transit need between important systems and the need to transport colonists to new colonies| +|11| [[Exodus-class]] |300(200)| -2/5| 13|10G| 100k |14,775 |+12 |17,750ASV |15 |2x |$4280M|300 /1500|A newer colony/low passenger liner serving both the low class transit need between important systems and the need to transport colonists to new colonies| 
-|10| [[Genesis-class]] |65 |-2/5| 13 |4G| 30,000 |4,490 |+11 |4,900ASV| 15 |2x |$1,816.75M|0/48k|A typical colony/low passenger liner serving both the low class transit need between  systems and the need to transport colonists to new colonies| +|10| [[Genesis-class]] |200(150) |-2/5| 13 |4G| 30k |4,490 |+11 |4,900ASV| 15 |2x |$1816M|685 /48k|A typical colony/low passenger liner serving both the low class transit need between  systems and the need to transport colonists to new colonies| 
-|10| [[Alcatraz-class]] |6.5 |-2/5 |13|4G| 3,000 |285.6| +9| 356ASV| 30 |1x| $124.3M|0/700k|This a typical small colony/passenger liner for needs to transport smaller groups of people| +|10| [[Alcatraz-class]] |100(70) |-2/5 |13|4G| 3k |285.6| +9| 356ASV| 30 |1x| $124.3M|10k /700k|This a typical small colony/passenger liner for needs to transport smaller groups of people| 
-|9 |[[Mayflower-class]] |6.5 |-3/5 |13 |2G| 3,000| 382| +9 |320ASV |10 |1x |$64.4M|0/1.4mil|This ancient small colony transport is still used in large numbers for small colonial expeditions and by smaller companies as liner to supply their colonies|+|9 |[[Mayflower-class]] |100(70) |-3/5 |13 |2G| 3k| 382| +9 |320ASV |10 |1x |$64.4M|0 /1.4mil|This ancient small colony transport is still used in large numbers for small colonial expeditions and by smaller companies as liner to supply their colonies|
  
 =====Freighters===== =====Freighters=====
-^TL^ Spacecraft ^kHP^Hnd/SR^ HT ^Mv ^LWt.^ Load^ SM^ Occ^ dDR^Spd^ Cost^Prod/Inv^Notes^ +^TL^ Spacecraft ^dHP(IT)^Hnd /SR^ HT ^Mv ^LWt.^ Load^ SM^ Occ^ dDR^Spd^ Cost^Prod /Inv^Notes^ 
-|11| [[Aquarius-class]] |200 |-3/5 |12 |10G| 300,000 |240,900*| +13 |16ASV| 6 |1.5x |$10.3589B|120/600|A new slow mega-freighter for low priority bulk cargo| +|11| [[Aquarius-class]] |500(300) |-3/5 |12 |10G| 300k |244,350| +13 |32ASV| 6 |1.5x |$10.36B|120 /600|A new slow mega-freighter for low priority bulk cargo| 
-|11| [[Betelgeuse-Class]] |120 |-2/5 |13 |10G| 100,000| 62,927| +12 |20ASV |20| 1x |$2,204.55M|566/2833|a slight smaller mega-freighter| +|11| [[Betelgeuse-Class]] |300(200) |-2/5 |13 |10G| 100k| 62,927| +12 |20ASV |20| 1x |$2.204B|566 /2833|a slight smaller mega-freighter| 
-|10| [[Jupiter-class]]|65 |-5/5| 13 |2G| 30,000| 21,950| +11 |6ASV| 15| 1x |$596.6M|0/147k|Older generation mega freighter, now just medium sized| +|10| [[Jupiter-class]]|200(150) |-5/5| 13 |2G| 30k| 21,950| +11 |6ASV| 15| 1x |$596.6M|2.1k /147k|Older generation mega freighter, now just medium sized| 
-|10 |[[Prosperity-Class]]| 65| -2/5| 13 |2G| 30,000 |15,190 |+11 |16ASV| 15 |1x| $1,310.45M|0/67k|Another older generation mega freighter, now just medium sized| +|10 |[[Prosperity-Class]]| 200(150)| -2/5| 13 |2G| 30k |15,190 |+11 |16ASV| 15 |1x| $1,310.45M|1k/67k|Another older generation mega freighter, now just medium sized| 
-|11| [[Regulus-Class]]| 37.5 |-2/5| 13 |10G| 10,000| 3,140| +10| 28ASV| 7| 4x |$889.4M|1400/7000|A superfast new freighter to serve important systems that do not have gates yet| +|11| [[Regulus-Class]]| 150(100) |-2/5| 13 |10G| 10k| 3,140| +10| 28ASV| 7| 4x |$889.4M|1400 /7000|A superfast new freighter to serve important systems that do not have gates yet| 
-|10| [[Ricardo-Class]]| 37.5 |-2/5| 13 |2G|10,000 |200| +10| 36ASV| 15| 2x| $951M|0/92k|Heavy tender, originally meant to carry battleriders, but used as tug and heavy freight carrier. Carries 30 000 ton external load at 2 pc/day and 70 000 ton load at 1 pc/day| +|10| [[Ricardo-Class]]| 150(100)|-2/5| 13 |2G|10k |200| +10| 36ASV| 15| 2x| $951M|1.3k /92k|Heavy tender, originally meant to carry battleriders, but used as tug and heavy freight carrier. Carries 30 000 ton external load at 2 pc/day and 70 000 ton load at 1 pc/day| 
-|10 |[[Titan-Class]] |37.5 |-5/5| 13|2G| 10,000 |5,061| +10| 10ASV |10| 1x |$157.4M|0/556k|A very common cheap freighter| +|10 |[[Titan-Class]] |150(100) |-5/5| 13|2G| 10k |5,061| +10| 10ASV |10| 1x |$157.4M|8k /556k|A very common cheap freighter| 
-|10| [[Kiev-Class]] |20 |-1/5 |13 |2G| 3,000| 1,043| +9 |36ASV |7 | 1x |$139.7M|9k/626k|A very common small freighter| +|10| [[Kiev-Class]] |100(70) |-1/5 |13 |2G| 3k| 1,043| +9 |36ASV |7 | 1x |$139.7M|9k /626k|A very common small freighter| 
-|10 |[[Outlander-Class]] |20 |-3/5 |13|2G| 3,000 |1,450 |+9 |32ASV |10| 1x| $46.2M|27k/1.9mil|A very common small cheap freighter| +|10 |[[Outlander-Class]] |100(70) |-3/5 |13|2G| 3k |1,450 |+9 |32ASV |10| 1x| $46.2M|27k /1.9mil|A very common small cheap freighter| 
-|11|[[Dark Horse-Class]] |12 |1/5| 13 |10G| 1,000| 322| +8| 20ASV| 5| 3x| $94.3M|13k/66k|A new typical small fast freighter for high priority cargo.| +|11|[[Dark Horse-Class]] |70(50) |1/5| 13 |10G| 1k| 322| +8| 20ASV| 5| 3x| $94.3M|13k /66k|A new typical small fast freighter for high priority cargo.| 
-|10| [[Anthem-Class]] |12 |-1/5| 13 |4G| 1,000 |495.5| +8 |20ASV |3| 1x| $25.9M|48k/3.4mil|A typical small tramp freighter most likely found somewhere in the outback| +|10| [[Anthem-Class]] |70(50) |-1/5| 13 |4G| 1k |495.5| +8 |20ASV |3| 1x| $25.9M|48k /3.4mil|A typical small tramp freighter most likely found somewhere in the outback| 
-|9 |[[Pioneer-Class]] |6.5| -2/5| 13| 1G| 300 |60| +7 |8ASV| 5| 1x |$4.05M|0/21.5mil|The first mass produced small freighter, still very common.|+|9 |[[Pioneer-Class]] |50(30)| -2/5| 13| 1G| 300 |60| +7 |8ASV| 5| 1x |$4.05M|0 /21.5mil|The first mass produced small freighter, still very common.|
  
 =====Mining===== =====Mining=====
-^TL^ Spacecraft ^dHP^Hnd/SR^ HT ^Mv ^LWt.^ Load^ SM^ Occ^ dDR^Spd^ Cost^Prod/Inv^Notes^ +^TL^ Spacecraft ^dHP(IT)^Hnd /SR^ HT ^Mv ^LWt.^ Load^ SM^ Occ^ dDR^Spd^ Cost^Prod /Inv^Notes^ 
-|10| [[Titanic-class]] |500| -4/5| 13| 1G| 300,000| 2500| +13| 940ASV| 50| – |$19.51105B|64/4482|A massive production complex for helium-3 mining operations producing 5.5 tons/day. Found in the most important star-systems with suitable gas-giants. | +|10| [[Titanic-class]] |500(300)| -4/5| 13| 1G| 300,000| 2500| +13| 940ASV| 50| – |$19.51105B|64 /4482|A massive production complex for helium-3 mining operations producing 5.5 tons/day. Found in the most important star-systems with suitable gas-giants. | 
-|9 |[[Tempest-class]] |50 |-1/5* |13 |1G| 300| 5.6†| +7| 6ASV| 5| – |$24.3M|0/3.6mil|A old design for a small helium-3 mining ship, producing 1 ton of he-3/270 days. These are found everywhere.| +|9 |[[Tempest-class]] |50(30) |-1/5* |13 |1G| 300| 5.6†| +7| 6ASV| 5| – |$24.3M|0 /3.6mil|A old design for a small helium-3 mining ship, producing 1 ton of he-3/270 days. These are found everywhere.| 
-|9 |[[Storm Bird-class]] |30 |0/4* |12 |1G| 100 |20| +6| 2SV| 3/0/0| –| $6.28M|0/14mil|A small tanker used mostly for collecting fuel from tempests and refueling operations.| +|9 |[[Storm Bird-class]] |30(20) |0/4* |12 |1G| 100 |20| +6| 2SV| 3/0/0| –| $6.28M|0 /14mil|A small tanker used mostly for collecting fuel from tempests and refueling operations.| 
-|10 |[[Rock Snake]] |700| -6/5| 14| 1G| 1,000,000 |137,000 |+14 |20,000ASV| 15| –| $94.42B|0/926|A large mobile mining/factory station| +|10 |[[Rock Snake]] |700(500)| -6/5| 14| 1G| 1,000,000 |137,000 |+14 |20,000ASV| 15| –| $94.42B|13 /926|A large mobile mining/factory station| 
-|9 |[[Vredefort-class]] |300| -4/5* |13 |0.5G| 100,000 |15,281 |+12| 60ASV| 14/14/7 |–| $1.9541B|0/45k|A large mobile mining facility usually found anchored to some asteroid| +|9 |[[Vredefort-class]] |300(200)| -4/5* |13 |0.5G| 100,000 |15,281 |+12| 60ASV| 14/14/7 |–| $1.9541B|0 /45k|A large mobile mining facility usually found anchored to some asteroid| 
-|11| [[Nugget-class]] |50| 0/5| 13| 10G |300| 87.4| +7| 4ASV| 7* |2x| $20.03M|62k/311k|A new small interstellar prospector being produced in huge numbers.| +|11| [[Nugget-class]] |50(30)| 0/5| 13| 10G |300| 87.4| +7| 4ASV| 7* |2x| $20.03M|62k /311k|A new small interstellar prospector being produced in huge numbers.| 
-|10| [[Klondike-class]] |70 |-2/5 |13 |1G |1,000| 110.6 |+8 |6ASV| 7| 2x| $69.7M|0/1.25mil|A normal small mining ship. These are common sights in uninhabited systems working on small claims| +|10| [[Klondike-class]] |70(50) |-2/5 |13 |1G |1,000| 110.6 |+8 |6ASV| 7| 2x| $69.7M|18k /1.25mil|A normal small mining ship. These are common sights in uninhabited systems working on small claims| 
-|10| [[Wildcat-class]] |30 |-2/4| 13| 1G| 100| 15| +6 |2ASV| 3| 2x| $5.93M|0/14.7mil|A very small prospector that was produced in very large numbers.| +|10| [[Wildcat-class]] |30(20) |-2/4| 13| 1G| 100| 15| +6 |2ASV| 3| 2x| $5.93M|0 /14.7mil|A very small prospector that was produced in very large numbers.| 
-|9 |[[Mosquito-class]]| 100| -3/5 |13 |0.5G| 3,000| 37.4| +9| 24ASV| 7| –| $88.6M|0/987k|A small volatiles mining ship|+|9 |[[Mosquito-class]]| 100(70)| -3/5 |13 |0.5G| 3,000| 37.4| +9| 24ASV| 7| –| $88.6M|0 /987k|A small volatiles mining ship|
  
 =====Shuttles and OTVs===== =====Shuttles and OTVs=====
-^TL^ Spacecraft ^dHP^Hnd/SR^ HT ^Mv ^LWt.^ Load^ SM^ Occ^ dDR^Spd^ Cost^Prod/Inv^Notes^ +^TL^ Spacecraft ^dHP^Hnd /SR^ HT ^Mv ^LWt.^ Load^ SM^ Occ^ dDR^Spd^ Cost^Prod /Inv^Notes^ 
-|11| [[Alpha Shuttle craft]] |20 |0/4 |12| 10G |30 |13.5| +5 |1+6SV| 3/2/2| 0| $743K|1.7m/8.4m|This small shuttle is basically the civilian version of the Grissom-class military shuttle.| +|11| [[Alpha Shuttle craft]] |20(15) |0/4 |12| 10G |30 |13.5| +5 |1+6SV| 3/2/2| 0| $743K|1.7m /8.4m|This small shuttle is basically the civilian version of the Grissom-class military shuttle.| 
-|10|[[Thunderbird]] |100 |-1/5 |12 |1G |3,000 |1,450.2| +9 |2ASV| 7| 0 |$119.8M|10k/730k|This large family of lighters comes in both cargo and passenger variants and many others| +|10|[[Thunderbird]] |100(70) |-1/5 |12 |1G |3k |1,450.2| +9 |2ASV| 7| 0 |$119.8M|10k /730k|This large family of lighters comes in both cargo and passenger variants and many others| 
-|9 |[[Condor Spaceplane]] |30 |0/4 |12 |2G| 100| 50 |+6| 2+18SV| 3 | 0| $9.17M|0/9.5m|This ancient shuttle is still in use in huge numbers all over the empire|+|9 |[[Condor Spaceplane]] |30(20) |0/4 |12 |2G| 100| 50 |+6| 2+18SV| 3 | 0| $9.17M|0 /9.5m|This ancient shuttle is still in use in huge numbers all over the empire| 
 + 
 +=====Slow transports===== 
 +^TL^ Spacecraft ^dHP^Hnd /SR^ HT ^Mv ^LWt.^ Load^ SM^ Occ^ dDR^Spd^ Cost^Prod /Inv^Notes^ 
 +|9|[[Silo-class]]|500(300) |-3/5 |12 |0.1G| 300k |295k  | +13 |none| 6 |0.2j | 1.39B  |8000|Old bulk jump ship for really low priority cargo | 
 + 
starrangers/civilian_starships.txt · Last modified: 2018/12/15 21:54 by weby