starrangers:anson-class
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
starrangers:anson-class [2014/04/08 20:30] – external edit 127.0.0.1 | starrangers:anson-class [2018/07/31 23:23] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ====== Anson class ====== | ||
These are small paramilitary spacecraft built using a | These are small paramilitary spacecraft built using a | ||
- | streamlined 300-ton (SM +7) hull, used by cultures who don’t | + | streamlined 300-ton (SM +7) hull. They are |
- | consider the highly radioactive drive a problem. They are | + | designed for local-space patrols, but can make interstellar |
- | designed for local-space patrols, but can make interplanetary | + | |
voyages. A robot arm allows it to tow and work with damaged vessels and wayward satellites. | voyages. A robot arm allows it to tow and work with damaged vessels and wayward satellites. | ||
It can blast straight into orbit from an Earth or Mars-sized world. | It can blast straight into orbit from an Earth or Mars-sized world. | ||
- | This light patrol ship was built in truly huge numbers and is now used by auxiliary imperial services | + | This light patrol ship was built in truly huge numbers and is now used by auxiliary imperial services. |
- | Originally a Nuclear Saltwater Rocket Engine local patrol ship, it was adapted to interstellar use by adding a reactionless engine and a FTL drive instead of some of the fuel tanks. | + | Originally a Nuclear Saltwater Rocket Engine local patrol ship, it was adapted to interstellar use by adding a reactionless engine and a FTL drive instead of some of the fuel tanks. It retains the original engines to give is a boost in tactical situations. |
- | Currently most of the ships are in the reserve fleet(8 million+), but still almost 2 million are in some form of active duty. | + | Currently most of the ships are in survey use(6 million), but still almost 2 million are in some other form of imperial |
- | The current plan is to phase all the active imperial use ones out of service within | + | The current plan is to phase all the active imperial use ones not in survey |
Front Hull System | Front Hull System | ||
Line 34: | Line 34: | ||
* [core!] FTL drive (FTL-1) | * [core!] FTL drive (FTL-1) | ||
- | ^TL^ Spacecraft ^dHP ^Hnd/SR^ HT ^Move ^LWt.^ Load^ SM^ Occ^ dDR^Spd^ Cost^Prod/ | + | ^TL^ Spacecraft ^dHP ^Hnd/SR^ HT ^Move ^LWt.^ Load^ SM^ Occ^ dDR^Spd^ Cost^Prod/ |
- | |9 |[[Anson-class]] |50 |-1/5 |13 |1G/c +4G/15km/s |300 |17 |+7 |12ASV| 5| 1x |$8.93M|0/ | + | |9 |[[Anson-class]] |50(30) |-1/5 |13 |1G/c +4G/15km/s |300 |17 |+7 |12ASV| 5| 1x |$8.93M|0/ |
starrangers/anson-class.1396989006.txt.gz · Last modified: 2018/07/31 23:23 (external edit)