starrangers:character_training_packages
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
starrangers:character_training_packages [2014/11/06 16:59] – [Demolition man] weby | starrangers:character_training_packages [2018/07/31 23:23] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 3: | Line 3: | ||
Note that disadvantages can be swapped for other suitable ones. Specially common among all rangers are codes of honor, vows, mild odious personal habits. | Note that disadvantages can be swapped for other suitable ones. Specially common among all rangers are codes of honor, vows, mild odious personal habits. | ||
- | Random: | + | You can take up to 10 less points in stats and advantages and leave those points to Basic skills/ |
- | - Investigator | + | |
- | - Investigator | + | |
- | - Main | + | |
- | - FACEMAN | + | |
- | - HACKER | + | |
- | - INFILTRATOR | + | |
- | - MEDIC | + | |
- | - WHEELMAN | + | |
- | - SHOOTER | + | |
- | - Main as above | + | |
- | - Main second | + | |
- | - Sniper | + | |
- | - Demolition man | + | |
- | - WIRERAT | + | |
- | - Sniper | + | |
- | - Demolition man | + | |
- | - WIRERAT | + | |
- | - Secondary | + | |
- | - FIXER | + | |
- | - SCOUT | + | |
- | - WHITECOAT | + | |
- | - Generalist | + | |
- | - specialist high DX, roll training packages | + | |
- | - specialist high IQ, roll training packages | + | |
=====Main templates===== | =====Main templates===== | ||
- | ==== INVESTIGATOR | + | ==== Investigator |
- | + | ||
- | This is the resume of a professional mercenary! You got the | + | |
- | world’s biggest drug dealer on his way here. What, do you need a | + | |
- | slide rule to figure it out? Or maybe another body in a zipper bag | + | |
- | before you start asking questions? | + | |
- | – Det. Lt. John McClane, Die Hard 2 | + | |
It’s crucial to know where you’re headed, when the opposition intends to move, what you (or they) are grabbing, who | It’s crucial to know where you’re headed, when the opposition intends to move, what you (or they) are grabbing, who | ||
you’re shooting at, and why.Hitting the wrong mark can be | you’re shooting at, and why.Hitting the wrong mark can be | ||
embarrassing – or fatal. You might not be as slick as the face | embarrassing – or fatal. You might not be as slick as the face | ||
- | man, a computer wizard like the hacker, | + | man, a computer wizard like the hacker, or the equal of the wire rat at surveillance, |
- | or the equal of the wire rat at surveillance, | + | |
get the facts, and can coordinate these experts and analyze | get the facts, and can coordinate these experts and analyze | ||
their results. | their results. | ||
Line 49: | Line 20: | ||
This is the " | This is the " | ||
- | + | Attributes: | |
- | Attributes: | + | |
Secondary Characteristics: | Secondary Characteristics: | ||
Line 83: | Line 53: | ||
Secondary Skills: | Secondary Skills: | ||
- | * One of Boxing | + | * One of Boxing[2], Brawling[2], |
- | * Either Judo (H) DX-1[2]-12 or Wrestling | + | * Either Judo[2] or Wrestling[2]. |
- | * Guns (Pistol) | + | * Guns (Pistol)[2] |
- | * Three of Administration | + | * Holdout[1]. |
- | * Three of Forced Entry (E) DX+1 [2]-14; Stealth (A) DX [2]-13; Area Knowledge (any), Computer Operation, or Current Affairs (any), all (E) IQ+1 [2]-16; Writing (A) IQ [2]-15; Diplomacy (H) IQ-1 [2]-14; or 2 points to raise a combat skill by a level. | + | * Three of Administration[2]; |
+ | * Three of Forced Entry[2]; Stealth (A) DX [2]-13; Area Knowledge (any), Computer Operation, or Current Affairs (any), all (E) IQ+1 [2]-16; Writing (A) IQ [2]-15; Diplomacy (H) IQ-1 [2]-14; or 2 points to raise a combat skill by a level. | ||
- | Background Skills: | + | Background Skills: |
- | (Automobile or Motorcycle) | + | |
- | ==== FACEMAN | + | ==== Faceman |
I just don’t understand it. I lie, I cheat, | I just don’t understand it. I lie, I cheat, | ||
Line 109: | Line 79: | ||
good looks. Your chief weakness is that even your closest associates can’t quite bring themselves to trust you. | good looks. Your chief weakness is that even your closest associates can’t quite bring themselves to trust you. | ||
- | Attributes: | + | Attributes: |
Advantages: Attractive [4]; Honest Face [1]; Luck [15]; and | Advantages: Attractive [4]; Honest Face [1]; Luck [15]; and | ||
Smooth Operator 2 [30]. • A further 30 points chosen from | Smooth Operator 2 [30]. • A further 30 points chosen from | ||
- | ST +1 to +3 [10/level], DX | + | ST +1 to +3 [10/level], DX +1 [20], IQ +1 [20], HT +1 to +3 [10/level], Alcohol Tolerance [1], Business Acumen 1-3 [10/level], Charisma 1-6 |
- | +1 [20], IQ +1 [20], HT +1 to +3 [10/level], Alcohol Tolerance [1], Business Acumen 1-3 [10/level], Charisma 1-6 | + | |
[5/level], Contact Group (Corporation, | [5/level], Contact Group (Corporation, | ||
quartermaster, | quartermaster, | ||
Line 133: | Line 102: | ||
Overconfidence [-5*], Selfish [-5*], or Trademark [-5 to -15]. | Overconfidence [-5*], Selfish [-5*], or Trademark [-5 to -15]. | ||
- | Primary Skills: Savoir-Faire (High Society, Mafia, Military, or | + | Primary Skills: |
- | Police) | + | * Savoir-Faire (High Society, Mafia, Military, or Police)[1]; |
- | Public Speaking, all (A) IQ+1 [1]-16†; | + | * Acting[1] |
- | [1]-14; Diplomacy | + | * Fast-Talk[1] |
- | [1]-13†; | + | * Leadership[1] |
- | Will+1 | + | |
+ | * Merchant[1] | ||
+ | * Diplomacy[1] | ||
+ | * Carousing[1] | ||
+ | * Sex Appeal[1] | ||
+ | * Intimidation[1]; | ||
+ | * Detect Lies[1] | ||
- | Secondary Skills: One of Boxing | + | Secondary Skills: |
- | DX+1 [2]-14, or Karate | + | |
- | DX-1 [2]-12 orWrestling (A) DX [2]-13. • Guns (Pistol) (E) | + | |
- | DX+1 [2]-14 and Holdout (A) IQ-1 [1]-14. • Ten of Fast-Draw | + | |
- | (Pistol) | + | * Holdout (A) IQ-1 [1]-14 |
- | [1]-11; Savoir-Faire (any) (E) IQ+2 [1]-17†; Administration, | + | |
- | Connoisseur (any), Disguise, Electronics Operation (Media), | + | |
- | Gambling, Interrogation, | + | |
- | IQ-1 [1]-14; Counterfeiting, | + | |
- | IQ-2 [1]-13; Body Language | + | |
raise one of those skills or any primary skill by a level. | raise one of those skills or any primary skill by a level. | ||
- | Background Skills: Computer Operation | + | Background Skills: Computer Operation[1] and Driving (Automobile or Motorcycle)[1] |
- | Motorcycle) | + | |
- | † Includes +2 for Smooth Operator. | + | ==== Hacker |
- | + | ||
- | ‡ Includes +1 for Attractiv | + | |
- | + | ||
- | ==== HACKER | + | |
Gabriel: DOD d-base, 128-bit RSA encryption. Whattaya | Gabriel: DOD d-base, 128-bit RSA encryption. Whattaya | ||
Line 169: | Line 135: | ||
halfway around the globe. If you aren’t, you’re betting your laptop against million-dollar opposition. On a team, you validate | halfway around the globe. If you aren’t, you’re betting your laptop against million-dollar opposition. On a team, you validate | ||
- | false ID for the face man (pp. 9-10), kill alarms ahead of the | + | false ID for the face man , kill alarms ahead of the |
- | infiltrator | + | infiltrator , pull records for the investigator , and work geek-to-geek with the wire rat. |
Attributes: | Attributes: | ||
Secondary Characteristics: | Secondary Characteristics: | ||
- | Advantages: Born to Be Wired 4 [20]; Luck [15]; and Quick | + | Advantages: |
- | Gadgeteer (H4xx0r, -50%) [25]. • A further | + | * Born to Be Wired 4 [20] |
- | from among lens advantages (pp. 4-5), ST +1 to +3 | + | * Luck [15]; |
- | [10/level], DX +1 [20], IQ +1 [20], HT +1 to +3 [10/level], | + | |
- | Absolute Timing [2], Artificer 1-3 [10/level], Business Acumen 1-3 [10/level], Contact Group (Online associates; Skill-12, 15, or 18; 9 or less; Somewhat Reliable) [5, 10, or15], | + | |
- | Daredevil [15], Eidetic Memory [5] or Photographic Memory [10], Gizmos 1-3 [5/gizmo], Intuition [15], Mathematical Ability 1-3 [10/level], Pitiable [5], Serendipity 1-2 | + | |
- | [15/level], Signature Gear [Varies], Wild Talent 1 [20], | + | |
- | Zeroed [10], or replace Luck [15] with Extraordinary Luck | + | |
- | [30] for 15 points. | + | |
Disadvantages: | Disadvantages: | ||
Line 199: | Line 160: | ||
[-3], Very Fat [-5], or Skinny [-5]. | [-3], Very Fat [-5], or Skinny [-5]. | ||
- | Primary Skills: Computer Operation | + | Primary Skills: Computer Operation[2]‡; Electronics Repair (Computers)[1]‡; |
- | Programming, | + | Programming, |
- | Security), all (H) IQ+2 [1]-17‡; and Computer Hacking | + | |
- | IQ+3 [4]-18‡. | + | |
Secondary Skills: Guns (Pistol) (E) DX [1]-12. • Six of Stealth | Secondary Skills: Guns (Pistol) (E) DX [1]-12. • Six of Stealth | ||
Line 233: | Line 192: | ||
ahead and open the door. | ahead and open the door. | ||
- | Attributes: | + | Attributes: |
Secondary Characteristics: | Secondary Characteristics: | ||
Line 280: | Line 239: | ||
Background Skills: | Background Skills: | ||
- | |||
- | |||
==== MEDIC ==== | ==== MEDIC ==== | ||
Line 299: | Line 256: | ||
terrorist bioweapons. | terrorist bioweapons. | ||
- | Attributes: | + | Attributes: |
Advantages: Healer 4 [40]; Higher Purpose (“Medic!”) [5]; and | Advantages: Healer 4 [40]; Higher Purpose (“Medic!”) [5]; and | ||
Line 330: | Line 286: | ||
Fast-Draw (Medical Gear) or Knife, both (E) DX+1 [2]-13; | Fast-Draw (Medical Gear) or Knife, both (E) DX+1 [2]-13; | ||
NBC Suit (A) DX [2]-12; Hazardous Materials (Biological), | NBC Suit (A) DX [2]-12; Hazardous Materials (Biological), | ||
- | Research, Teaching, or Writing, all (A) IQ [2]-15; Chemistry, Expert Skill (Epidemiology), Forensics, Naturalist, | + | Research, Teaching, or Writing, all (A) IQ [2]-15; Chemistry, Forensics, Naturalist, |
or Poisons, all (H) IQ-1 [2]-14; or 2 points to raise one of | or Poisons, all (H) IQ-1 [2]-14; or 2 points to raise one of | ||
those skills or a grappling skill by a level. • Three of Driving (Automobile or Heavy Wheeled), Piloting (Helicopter), | those skills or a grappling skill by a level. • Three of Driving (Automobile or Heavy Wheeled), Piloting (Helicopter), | ||
Line 357: | Line 313: | ||
controls. | controls. | ||
- | Attributes: | + | Attributes: |
Secondary Characteristics: | Secondary Characteristics: | ||
Advantages: | Advantages: | ||
- | * Absolute Direction [5]; Driver’s Reflexes 4 [20]; Higher Purpose (Deliver the package) [5]; and Luck [15]. | + | * Absolute Direction [5]; Driver’s Reflexes 4 [20]; and Luck [15]. |
- | * A further | + | * A further |
Disadvantages: | Disadvantages: | ||
Line 415: | Line 371: | ||
but you’re not choosy. If it shoots, you can and will use it. | but you’re not choosy. If it shoots, you can and will use it. | ||
- | Attributes: | + | Attributes: |
- | Secondary Characteristics: | + | Secondary Characteristics: |
Advantages: Gunslinger [25] and Luck [15]. • A further 30 | Advantages: Gunslinger [25] and Luck [15]. • A further 30 | ||
- | points chosen from among lens advantages (pp. 4-5), ST +1 | + | points chosen from ST +1 |
to +3 [10/level], DX +1 [20], IQ +1 [20], HT +1 to +3 | to +3 [10/level], DX +1 [20], IQ +1 [20], HT +1 to +3 | ||
[10/level], Per +1 to +6 [5/level], Basic Speed +1 [20], Basic | [10/level], Per +1 to +6 [5/level], Basic Speed +1 [20], Basic | ||
Line 443: | Line 399: | ||
the Edge [-15*], Overconfidence [-5*], Paranoia [-10], Stubbornness [-5], or Wounded [-5]. | the Edge [-15*], Overconfidence [-5*], Paranoia [-10], Stubbornness [-5], or Wounded [-5]. | ||
- | Primary Skills: Fast-Draw (Ammo), Forced Entry, and | + | Primary Skills: |
- | Jumping, all (E) DX [1]-16; and Acrobatics | + | * Fast-Draw (Ammo)[1] |
- | • Guns (Pistol, Shotgun, | + | * Forced Entry[1] |
- | [4]-18. • Seven of Guns (Light Machine Gun, Pistol, Rifle, | + | |
- | Shotgun, or Submachine Gun) (E) DX+1 [1]-17, bought | + | * Acrobatics[4]. |
- | from default to first Guns specialty; | + | |
- | (Long Arm or Pistol), Gunner (Cannon or Machine Gun), | + | * Seven of[1]: Guns/beam weapons |
- | Guns (Grenade Launcher or LAW), Liquid Projector | + | |
- | (Flamethrower or Sprayer), | + | |
- | (A) DX-1 [1]-15. | + | |
Secondary Skills: One of Boxing (A) DX [2]-16, Brawling (A) | Secondary Skills: One of Boxing (A) DX [2]-16, Brawling (A) | ||
Line 480: | Line 433: | ||
- | Attributes: | + | Attributes: |
Secondary Characteristics: | Secondary Characteristics: | ||
Advantages: Craftiness 4 [20] and Luck [15]. • A further 25 | Advantages: Craftiness 4 [20] and Luck [15]. • A further 25 | ||
- | points chosen from among lens advantages (pp. 4-5), ST +1 | + | points chosen from among ST +1 |
or +2 [10 or 20], DX +1 [20], IQ +1 [20], HT +1 or +2 [10 or | or +2 [10 or 20], DX +1 [20], IQ +1 [20], HT +1 or +2 [10 or | ||
20], Per +1 to +5 [5/level], Basic Speed +1 [20], Absolute | 20], Per +1 to +5 [5/level], Basic Speed +1 [20], Absolute | ||
Line 506: | Line 459: | ||
[-5 to -15]. | [-5 to -15]. | ||
- | Primary Skills: Camouflage | + | Primary Skills: |
- | DX+2 [4]-18; Holdout | + | * Camouflage[1]; |
- | IQ+4 [2]-16†; and Stealth | + | * Guns/Beam weapons (Rifle)[4] |
- | Guns (Rifle, Pistol, | + | * Holdout[2]; |
- | or Crossbow, Fast-Draw (Knife or Pistol), Garrote, Knife, | + | * Shadowing (A)[2]; |
- | or Liquid Projector (SquirtGun) | + | * Stealth[2]. |
+ | * Five [1] of Beamweapons(Pistol, man-pack), Guns (Rifle, Pistol, | ||
+ | or Crossbow, Fast-Draw (Knife or Pistol), Garrote, Knife, | ||
Secondary Skills: One of Boxing (A) DX [2]-16, Brawling (A) | Secondary Skills: One of Boxing (A) DX [2]-16, Brawling (A) | ||
Line 543: | Line 498: | ||
fun jobs of clearing booby traps ahead and leaving nasty surprises behind. | fun jobs of clearing booby traps ahead and leaving nasty surprises behind. | ||
- | Attributes: | + | Attributes: |
Secondary Characteristics: | Secondary Characteristics: | ||
Advantages: | Advantages: | ||
- | [15]. • A further 30 point from among:, ST +1 to +3 [10/level], DX +1 [20], IQ +1 | + | [15]. • A further 30 point from among: ST +1 to +3 [10/level], DX +1 [20], IQ +1 |
[20], HT +1 to +3 [10/level], Per +1 to +6 [5/level], Basic | [20], HT +1 to +3 [10/level], Per +1 to +6 [5/level], Basic | ||
Speed +1 [20], Basic Move +1 to +3 [5/level], Absolute Timing [2], Artificer 1-3 [10/level], Combat Reflexes [15], Danger Sense [15], Daredevil [15], Gizmos 1-3 [5/gizmo], Gun Perks [1/perk], Hard to Kill [2/level], High Manual Dexterity 1-4 [5/level], Rapid Healing [5] or Very Rapid Healing | Speed +1 [20], Basic Move +1 to +3 [5/level], Absolute Timing [2], Artificer 1-3 [10/level], Combat Reflexes [15], Danger Sense [15], Daredevil [15], Gizmos 1-3 [5/gizmo], Gun Perks [1/perk], Hard to Kill [2/level], High Manual Dexterity 1-4 [5/level], Rapid Healing [5] or Very Rapid Healing | ||
Line 578: | Line 533: | ||
* One of Boxing (A) DX [2]-13, Brawling (A) DX+1 [2]-14, or Karate (H) DX-1 [2]-12. | * One of Boxing (A) DX [2]-13, Brawling (A) DX+1 [2]-14, or Karate (H) DX-1 [2]-12. | ||
* Either Judo (H) DX-1 [2]-12 or Wrestling (A) DX [2]-13. | * Either Judo (H) DX-1 [2]-12 or Wrestling (A) DX [2]-13. | ||
- | * Guns (Grenade | + | * Guns/Beam weapons |
- | * Four of Architecture, | + | * Four of Architecture, |
Background Skills: | Background Skills: | ||
Line 604: | Line 559: | ||
| | ||
- | Attributes: | + | Attributes: |
Secondary Characteristics: | Secondary Characteristics: | ||
[5]; | [5]; | ||
- | Advantages: Circuit Sense 4 [20]; Gizmos 1 [5]; Luck [15];and | + | Advantages: |
- | Quick Gadgeteer (Solder and Duct Tape, -50%) [25]. • A further | + | * Circuit Sense 4 [20]; Gizmos 1 [5]; Luck [15] |
- | +3 [10/level], Acute Hearing [2/level], Artificer 1-3 [10/level], | + | |
- | Daredevil [15], Gizmos 2+ [5/gizmo], High Manual Dexterity 1-4 [5/level], Mathematical Ability 1-3 [10/level], Serendipity 1-2 [15/level], Signature Gear [Varies], Wild Talent 1 | + | |
- | [20], or replace Luck [15] with Extraordinary Luck [30] for | + | |
- | 15 points. | + | |
Disadvantages: | Disadvantages: | ||
Line 662: | Line 614: | ||
knows the streets like you do! | knows the streets like you do! | ||
- | Attributes: | + | Attributes: |
Secondary Characteristics: | Secondary Characteristics: | ||
- | Advantages: | + | Advantages: |
[10], HP+1 or +2[2/ | [10], HP+1 or +2[2/ | ||
Contact Group(Gangs, | Contact Group(Gangs, | ||
Line 673: | Line 625: | ||
Operator[+13/ | Operator[+13/ | ||
- | Disadvantages: | + | Disadvantages: |
Carousing[-5*], | Carousing[-5*], | ||
[-15*], Sense of Duty(One or all Teammates)[-2or-5], | [-15*], Sense of Duty(One or all Teammates)[-2or-5], | ||
- | Trickster[-15*], | + | Trickster[-15*], |
•Another-20pointschosenfromamongtheprevious traits or Alcoholism[-15], | •Another-20pointschosenfromamongtheprevious traits or Alcoholism[-15], | ||
Snooping[-5*], | Snooping[-5*], | ||
Line 723: | Line 675: | ||
a perch and start sniping. | a perch and start sniping. | ||
- | Attributes: | + | Attributes: ST11[10]; |
- | Secondary Characteristics: | + | Secondary Characteristics[23]:HP +4[8] Per +1[5]; Basic Speed +0.25 [5] |
- | Advantages: Luck[15] Another | + | Advantages:[40] Luck[15] Another |
- | [20], AbsoluteDirection[5], AcuteSenses | + | [20], Absolute Direction[5], Acute Senses |
- | CombatReflexes[15],Craftiness1-4[5/ | + | Combat Reflexes[15],Craftiness 1-4 [5/ |
- | [15], EideticMemory[5] or PhotographicMemory[10], | + | [15], Eidetic Memory[5] or Photographic Memory[10], |
Fearlessness[2/ | Fearlessness[2/ | ||
Double-Jointed [15], Luck [15], Night Vision [1/level], | Double-Jointed [15], Luck [15], Night Vision [1/level], | ||
- | Patrons[10or20], | + | Patrons[10or20], |
- | [Varies], Single-Minded[5], | + | [Varies], Single-Minded[5], |
- | Disadvantages: | + | Disadvantages: |
- | Curious [-5*], Impulsiveness [-10*], Kleptomania [-15*], | + | |
- | Lecherousness[-15*], | + | |
- | Selfish[-5*], | + | |
- | -5], | + | |
- | (Neverkillahuman)[-10],orWealth[Varies].•Another-20 | + | |
- | pointschosenfromamongtheprevioustraitsorAlcoholism | + | |
- | [-15], | + | |
- | Paranoia[-10], | + | |
- | Primary Skills: Stealth(A) DX+2[8]-16. •Eight of Forced | + | Primary Skills: |
- | EntryorJumping, both(E)DX+1[2]-15; Climbing(A)DX | + | |
- | [2]-14;AcrobaticsorEscape, | + | |
- | Operation(Security), | + | |
- | Shadowing, | + | |
- | UrbanSurvival, all(A)Per[2]-13. | + | |
- | Secondary Skills: | + | Secondary Skills: |
- | ofCrossbow, | + | * Two of Crossbow, Guns(Pistol, |
- | one, at +1 skill. •Two of Brawling, Knife, or Thrown | + | * Two of Brawling, Knife, or Thrown Weapon(any), |
- | Weapon(any), | + | |
- | Wrestling, | + | |
- | [2]-13. | + | |
- | Background Skills: | + | Background Skills: |
- | both(E)DX[1]-14; Driving(Automobile or Motorcycle) or | + | |
- | Filch, both(A) DX-1[1]-13; Sleight of Hand(H) DX-2 | + | |
- | [1]-12; Area Knowledge(any), | + | |
- | (E)IQ[1]-11; Acting, Architecture, | + | |
- | [1]-10; Swimming(E)HT[1]-12; Running(A)HT-1[1]-11; | + | |
- | or Scrounging(E)Per[1]-13. | + | |
Line 773: | Line 708: | ||
respect, you’re okay with all three. You are a student of the | respect, you’re okay with all three. You are a student of the | ||
human body and mind, which serves you well with everything | human body and mind, which serves you well with everything | ||
- | from analyzing a crime scene to patching up an astylaceration. | + | from analyzing a crime scene to patching up an a stylaceration. |
- | Attributes: | + | AttributesST10[0]; DX12[40]; |
- | Secondary Characteristics: | + | Secondary Characteristics: |
- | Advantages: Luck[15] | + | Advantages: |
+ | * Luck[15] | ||
+ | * Healer 2[20] | ||
+ | * Another 25 points chosen from among ST+1[10], DX+1[20], HT+1 or +2[10/ | ||
- | Disadvantages: | + | Disadvantages: |
+ | * Duty rangers 12-[-10] | ||
+ | * -15 points chosen from among Charitable [-15*], Chummy [-5] or Gregarious [-10], Compulsive Snooping[-5*], | ||
+ | * -20 points chosen from among the previous traits or Alcoholism[-15],Bad Temper[-10*], | ||
- | Primary Skills: | + | Primary Skills:[26] |
* Criminology[2]; | * Criminology[2]; | ||
- | *Five of Administration, | + | * Five of Administration, |
- | Secondary Skills: | + | Secondary Skills:[8] |
- | * One of: Beam weapon(any), | + | * One of: Beam weapon(any), |
* Two of Brawling or Knife, Axe/Mace, Boxing, Broadsword, Saber, Short sword, Staff, Throwing, or Wrestling, Acrobatics or Judo. all[2] | * Two of Brawling or Knife, Axe/Mace, Boxing, Broadsword, Saber, Short sword, Staff, Throwing, or Wrestling, Acrobatics or Judo. all[2] | ||
Line 794: | Line 735: | ||
====Generalist==== | ====Generalist==== | ||
- | Attributes: | + | Not everyone is specialized in just one or two things. If the team needs anything done where one of the others is not in their primary role, they likely turn to you. |
+ | |||
+ | Attributes: | ||
Secondary Characteristics: | Secondary Characteristics: | ||
- | Advantages: Luck[15] | + | Advantages: |
- | * 15 points chosen from among ST+1[10], Combat Reflexes[15], | + | |
- | * 25 points chosen from among DX+1[20], IQ+1 [20],HT +1 or +2[10/ | + | * 15 points chosen from among ST+1[10], Combat Reflexes[15], |
+ | | ||
- | Disadvantages: | + | Disadvantages: |
+ | * Duty Rangers 12-[-10] | ||
* -25 points chosen from among Appearance [Varies], Bad Temper [-10*], Berserk[-10*], | * -25 points chosen from among Appearance [Varies], Bad Temper [-10*], Berserk[-10*], | ||
* -25 points chosen from among Absent-Mindedness [-15], Alcoholism[-15], | * -25 points chosen from among Absent-Mindedness [-15], Alcoholism[-15], | ||
- | Primary Skills: | + | Primary Skills: |
* One of Knife(E) or Axe/Mace, Broadsword, Saber, Short sword, Spear, Two-Handed Axe/Mace, or Two-Handed Sword, all[4]. | * One of Knife(E) or Axe/Mace, Broadsword, Saber, Short sword, Spear, Two-Handed Axe/Mace, or Two-Handed Sword, all[4]. | ||
- | * Two of Brawling[4]; | + | * Two of Brawling[4]; |
* One of: Beam weapon(any)[8], | * One of: Beam weapon(any)[8], | ||
* Two of Beam weapon(any), | * Two of Beam weapon(any), | ||
- | | + | |
- | Secondary Skills: | + | Secondary Skills: |
- | *Three | + | *five of Fast-Draw(any), |
- | Background Skills: | + | Background Skills: |
* Three of Driving(Automobile or Motorcycle); | * Three of Driving(Automobile or Motorcycle); | ||
- | | + | |
Line 827: | Line 772: | ||
Specialists select one of: | Specialists select one of: | ||
- | * Attributes: | + | * Attributes: |
- | * Attributes: | + | * Attributes: |
Then select one of the suitable [[character_special_background# | Then select one of the suitable [[character_special_background# | ||
Line 842: | Line 787: | ||
+ | =====Enchanced Templates===== | ||
+ | These are all 350 point templates. They include the character basic training and an edge into one package. | ||
+ | ==== Gunslinger ==== | ||
+ | |||
+ | You’re a one-person combat squad! In your hands, a gun is more precise than a surgeon’s scalpel. If it can be | ||
+ | put down with bullets, you can do it. If not, you can hold your | ||
+ | own with other forms of combat, too – and enough firepower | ||
+ | can often weaken a foe enough for one of your teammates to | ||
+ | land a true killing blow. Your situational awareness helps you | ||
+ | predict your enemies’ tactics and find the best cover before the | ||
+ | fight starts.. | ||
+ | |||
+ | Attributes: | ||
+ | |||
+ | Secondary Characteristics: | ||
+ | |||
+ | Advantages: (101) | ||
+ | * Combat Reflexes [15] | ||
+ | * Gunslinger [25] | ||
+ | * Luck [15]; | ||
+ | * Quick Reload (Gun!) [1] | ||
+ | | ||
+ | * A further 15 points chosen from among the previous traits or Absolute Direction [5], Acute Senses (any) [2/level], Alcohol Tolerance [1], Night Vision [1/level], No Hangover [1], Reputation[Varies], | ||
+ | |||
+ | Disadvantages: | ||
+ | * Duty rangers(12-)[-10] | ||
+ | * -20 points chosen from among: Bad Temper [-10*], Berserk [-10*], Bloodlust [-10*], Code of Honor (Soldier’s) [-10], Delusion (“Enough bullets can kill any physical threat!”) [-10], Fanaticism (Nation or Service) [-15], Flashbacks [Varies], Greed [-15*], Honesty [-10*], Impulsiveness [-10*], On the Edge [-15*], or Overconfidence [-5*] | ||
+ | * Another -30 points chosen from among the previous traits or Alcoholism [-15], Bully [-10*], Callous [-5], Chummy [-5] or Gregarious [-10] or Loner [-5*], Destiny [-5 to -15], Guilt Complex [-5], Jealousy [-10], Killjoy [-15], Nightmares [-5*], Oblivious [-5], Odious Personal Habits [-5 to -15], Reputation [Varies], Sense of Duty (Teammates) [-5], Stubbornness [-5], Truthfulness [-5*], Wealth [Varies], Wounded [-5], or Vow (Never kill a human) [-10]. | ||
+ | |||
+ | Primary Skills: (69) | ||
+ | * Guns/beam weapons(any)[16] | ||
+ | * two other Guns/beam weapons(any)[4] | ||
+ | * Gunner(any)[4] | ||
+ | * Gunner(any other)[2] | ||
+ | * Power Armor[16] | ||
+ | * (main Gun/beam weapon) Power Armor training[3] | ||
+ | * payload or auto fire technique for one weapon type[2] | ||
+ | * Tactics (H)[8] | ||
+ | * Two of: Intelligence Analysis (H) IQ [4]-12; Observation (A) Per+1 [4]-13; Soldier† (A) IQ+1 [4]-13; or 4 points to raise Tactics one level. | ||
+ | * Three of Brawling, Knife‡, or Thrown Weapon (any), all (E) DX+1 [2]-17; Axe/ | ||
+ | |||
+ | Secondary Skills:(10) | ||
+ | * First Aid (E) IQ+1 [2]-13 | ||
+ | * Four of: Climbing or Stealth†, both (A) DX [2]-16; Gesture† (E) IQ+1 [2]-13; Armoury (Small Arms)†, Explosives (Demolition)†, | ||
+ | |||
+ | Background Skills(5): Five of: Knot-Tying (E) DX [1]-16; Fast- Draw (Knife or Sword) (E) DX+1 [1]-17‡§; | ||
+ | |||
+ | |||
+ | ==== Experiment ==== | ||
+ | |||
+ | You’re human... just not, technically, | ||
+ | reengineered every part of you – or, alternatively, | ||
+ | from scratch – using the latest biotechnology. Now you’re | ||
+ | faster, stronger, and smarter than a normal human could ever | ||
+ | hope to be, all thanks to Bioenhancement. Whether | ||
+ | your creators were Good Guys that you still work for, or Bad | ||
+ | Guys that you managed to escape, you now use your advanced | ||
+ | body and mind to protect humanity. | ||
+ | |||
+ | Attributes: | ||
+ | |||
+ | Secondary Characteristics: | ||
+ | |||
+ | Advantages: (80) | ||
+ | * Bioenhancement Talent 2 [10]; | ||
+ | * Combat Reflexes[15] | ||
+ | * Luck [15] | ||
+ | * 45 points in [[character_special_background# | ||
+ | * Another 40 points chosen from among: ST +1 to +4 [10/level], DX +1 or +2 [20/level], IQ +1 or +2 [20/level]; HT +1 [10], Absolute Direction [5], Absolute Timing [2], Acute Senses (any) [2/level], Alcohol Tolerance[1], | ||
+ | |||
+ | Disadvantages: | ||
+ | * Duty rangers(12-)[-10] | ||
+ | * Unusual Biochemistry [-5]. | ||
+ | * Another -20 points chosen from among Berserk [-10*], Callous [-5], Flashbacks[Varies], | ||
+ | * Another -30 points chosen from among the previous traits or Bad Temper [-10*], Bloodlust [-10*], Bully [-10*], Clueless [-10], Code of Honor [-5 to -15], Curious [-5*], Delusions [Varies], | ||
+ | |||
+ | |||
+ | Primary Skills: (61) | ||
+ | * Autohypnosis (H) Will [4] | ||
+ | * Biology (VH) IQ[8] | ||
+ | * Body Control (VH) HT [8] | ||
+ | * Chemistry (H) IQ[4] | ||
+ | * Computer Operation (E) IQ [1] | ||
+ | * Three of: Electronics Operation (Medical or Scientific) or Hazardous Materials (Biological or Chemical), both (A) IQ+1 [4]; Bio-engineering (any), Computer Programming, | ||
