starrangers:meteor
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
starrangers:meteor [2015/05/05 21:36] – weby | starrangers:meteor [2018/07/31 23:23] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 2: | Line 2: | ||
This ancient fighter is still by far the most common non local defense fighter in imperial service, but is being phased out. | This ancient fighter is still by far the most common non local defense fighter in imperial service, but is being phased out. | ||
- | Due to the huge thermal signature and lack of defensive systems and need to get close to targets due to short range weaponry caused this fighter to be dubbed "skeet target" | + | Due to the huge thermal signature and lack of defensive systems and need to get close to targets due to short range weaponry caused this fighter to be dubbed "skeet target" |
Most fleet units that have gotten the TL 11 upgrades use [[Starhawk]] as their 30 ton fighter, offering a large increase in combat power over this aging fighter, but it will be a long time until the replacement is total. | Most fleet units that have gotten the TL 11 upgrades use [[Starhawk]] as their 30 ton fighter, offering a large increase in combat power over this aging fighter, but it will be a long time until the replacement is total. | ||
Front Hull System | Front Hull System | ||
- | * [1-2] Advanced Metallic Laminate Armor (total dDR 12). | + | * [1-2] Advanced Metallic Laminate Armor. |
* [3] Major Battery (fixed mount with 25mm very rapid fire conventional gun). | * [3] Major Battery (fixed mount with 25mm very rapid fire conventional gun). | ||
* [4-5] Medium Batteries (three fixed mount 16cm missile launchers each). | * [4-5] Medium Batteries (three fixed mount 16cm missile launchers each). | ||
* [6] Control Room (C4 computer, comm/sensor 3, and one control station). | * [6] Control Room (C4 computer, comm/sensor 3, and one control station). | ||
Central Hull System | Central Hull System | ||
- | * [1] Metallic Laminate Armor (total dDR 4). | + | * [1] Metallic Laminate Armor. |
* [2-3!] hot reactionless thrusters 1g each | * [2-3!] hot reactionless thrusters 1g each | ||
* [4-6,core] fusion reactor (2 power points each) | * [4-6,core] fusion reactor (2 power points each) | ||
Rear Hull System | Rear Hull System | ||
- | * [1] Metallic Laminate Armor (total dDR 4). | + | * [1] Metallic Laminate Armor. |
* [2-core!] hot reactionless thrusters 1g each | * [2-core!] hot reactionless thrusters 1g each | ||
^TL^ Spacecraft ^dHP ^Hnd/SR^ HT ^Move ^LWt.^ Load^ SM^ Occ^ dDR^Spd^ Cost^Prod/ | ^TL^ Spacecraft ^dHP ^Hnd/SR^ HT ^Move ^LWt.^ Load^ SM^ Occ^ dDR^Spd^ Cost^Prod/ | ||
- | |9|[[Meteor]]|2 |0/4 |12 |8G| 30 |0.1 |+5 |1SV |12/4/4 |0| $2.65M|0/ | + | |9|[[Meteor]]|20(15) |
starrangers/meteor.1430861808.txt.gz · Last modified: 2018/07/31 23:23 (external edit)