starrangers:nagiva-class
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
starrangers:nagiva-class [2014/04/27 12:44] – created weby | starrangers:nagiva-class [2018/07/31 23:23] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ====== Nagiva Class ====== | ||
+ | |||
This FTL experimental shuttle is being built in small numbers as test bed | This FTL experimental shuttle is being built in small numbers as test bed | ||
- | It is basically a modified [[Grimson | + | It is basically a modified [[Grissom-class]] shuttle |
Front Hull System | Front Hull System | ||
Line 11: | Line 13: | ||
* [1] Nanocomposite Armor (dDR 10). | * [1] Nanocomposite Armor (dDR 10). | ||
* [2-3] Hangar Bays (one ton capacity each, combined to single 3 ton bay). | * [2-3] Hangar Bays (one ton capacity each, combined to single 3 ton bay). | ||
- | * [5-6, | + | * [5-6, |
Rear Hull System | Rear Hull System | ||
* [1] Nanocomposite Armor (dDR 10). | * [1] Nanocomposite Armor (dDR 10). | ||
Line 19: | Line 21: | ||
* [6] Super Fusion Reactor (four Power Points) | * [6] Super Fusion Reactor (four Power Points) | ||
- | + | ^TL^ Spacecraft ^dHP ^Hnd/SR^ HT ^Move ^LWt.^ Load^ SM^ Occ^ dDR^Spd^ Cost^Prod/ | |
- | + | |11|[[Nagiva-class]] | |
- | + | ||
- | |11|[[Nagiva-class]] | + |
starrangers/nagiva-class.1398602641.txt.gz · Last modified: 2018/07/31 23:23 (external edit)