starrangers:overworld-class
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
starrangers:overworld-class [2014/06/05 21:43] – created weby | starrangers:overworld-class [2018/07/31 23:23] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ====== Overworld-class ====== | ||
+ | |||
The standard heavy assault ship of the Vree | The standard heavy assault ship of the Vree | ||
+ | This superscience interstellar ship is constructed with a 30,000-ton (SM +11) winged, streamlined hull just over 140 meters long | ||
Front Hull Systems | Front Hull Systems | ||
Line 16: | Line 19: | ||
* [1] Nanocomposite Armor (50 dDR) | * [1] Nanocomposite Armor (50 dDR) | ||
* [2-3!] Stardrive Engine (FTL-1 each)* | * [2-3!] Stardrive Engine (FTL-1 each)* | ||
- | * [4-5] Hot reactionless drive (1G acceleration each)* | + | * [4-5] Hot reactionless drive (2G acceleration each)* |
* [6, | * [6, | ||
Line 23: | Line 26: | ||
^TL^ Spacecraft ^dHP ^Hnd/SR^ HT ^Mv ^LWt.^ Load^ SM^ Occ^ dDR^spd^ Cost^Notes^ | ^TL^ Spacecraft ^dHP ^Hnd/SR^ HT ^Mv ^LWt.^ Load^ SM^ Occ^ dDR^spd^ Cost^Notes^ | ||
- | |10| [[Overworld-class]]| 200 |-2/5 |13 |2G |30,000 |4500 |+11 |2540ASV |100| 2x| $4.75B| | + | |10| [[Overworld-class]]| 200 |-2/5 |13 |4G |30,000 |4500 |+11 |2540ASV |100| 2x| $4.75B| |
starrangers/overworld-class.1402004621.txt.gz · Last modified: 2018/07/31 23:23 (external edit)