starrangers:ultimate_action_hero
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
starrangers:ultimate_action_hero [2014/11/04 01:36] – created weby | starrangers:ultimate_action_hero [2018/07/31 23:23] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Ultimate Action Hero ====== | ====== Ultimate Action Hero ====== | ||
- | 420 points | + | 500 points |
You’re an all-around capable guy – a Delta Force commando, super-spy, or other self-reliant type. You could probably tackle most situations alone, though like any competent | You’re an all-around capable guy – a Delta Force commando, super-spy, or other self-reliant type. You could probably tackle most situations alone, though like any competent | ||
operator, you prefer to have backup. | operator, you prefer to have backup. | ||
- | Attributes: | + | **Attributes**:ST 11 [10]; DX 15 [100]; IQ 13 [60]; HT 13 [30]. |
- | Secondary Characteristics: | + | **Secondary Characteristics**:Per 14 [5] |
- | 11 [0]; Will 13 [0]; Per 14 [5]; FP 13 [0]; Basic Speed 7.00 | + | |
- | [0]; Basic Move 7 [0]. | + | |
- | Advantages: 30 points chosen from among Daredevil [15], | + | **Advantages**: \\ |
- | Luck (any level) [15, 30, or 60]. | + | 30 points chosen from among Daredevil [15], Luck (any level) [15, 30, or 60].\\ |
+ | Another 75 points chosen from among: | ||
+ | * More points to buying higher luck. | ||
+ | * ST +1 to +4 [10/level] | ||
+ | * HT +1 to +4 [10/ | ||
+ | * DX +1 or +2 [20 or 40] | ||
+ | * IQ +1 or +2 [20 or 40] | ||
+ | * HP +1 to +3 [2/level] | ||
+ | * Will +1 to +7 [5/level] | ||
+ | * Per +1 to +7 [5/level] | ||
+ | * FP +1 to +4 [3/level] | ||
+ | * Basic Speed +1.00 or +2.00 [20 or 40] | ||
+ | * Basic Move +1 to +3 [5/level], Absolute Direction [5], | ||
+ | * Absolute Timing [2] | ||
+ | * Acute Senses | ||
+ | * Ambidexterity | ||
+ | * Appearance (Attractive, | ||
+ | * Catfall [10] | ||
+ | * Charisma 1-6 [5/level] | ||
+ | * Combat Reflexes [15] | ||
+ | * Contact Group (Any; Skill-12, 15, or 18; 9 or less; SomewhatReliable) [5, 10, or 15] | ||
+ | * Craftiness 1-4 [5/level] | ||
+ | * Cultural Familiarity [1/culture] or Cultural Adaptability [10] | ||
+ | * Dabbler (p.6) [1] | ||
+ | * Danger Sense [15] | ||
+ | * DR 1 or 2 (Limited, | ||
+ | * Driver’s Reflexes 1-4 [5/level] | ||
+ | * Enhanced Dodge 1-3 [15/ | ||
+ | * Enhanced Parry 1-3 (BareHands or One melee weapon) [5/level] or (All) [10/ | ||
+ | * Extra Attack 1 [25] | ||
+ | * Fearlessness [2/level] or Unfazeable[15] | ||
+ | * Fit [5] or Very Fit [15] | ||
+ | * Flexibility | ||
+ | * Gizmos 1-3 [5/gizmo] | ||
+ | * Gun Perks [1/perk] | ||
+ | * Gunslinger [25] | ||
+ | * Hard to Kill +1 to +7[2/ | ||
+ | * Hard to Subdue +1 to +7[2/ | ||
+ | * High Manual Dexterity 1-4 [5/level] | ||
+ | * High Pain Threshold[10] | ||
+ | * Honest Face [1] | ||
+ | * Intuition [15] | ||
+ | * Language Talent [10] | ||
+ | * Languages (any) [2-6/ | ||
+ | * Night Vision 1-9 [1/level] | ||
+ | * Perfect Balance [15] | ||
+ | * Peripheral Vision [15] | ||
+ | * Rapid Healing[5] or Very Rapid Healing [15] | ||
+ | * Recovery [10] | ||
+ | * Sensitive [5] or Empathy [15] | ||
+ | * Smooth Operator 1-3 [15/ | ||
+ | * Striking ST 1 or 2 [5 or 10] | ||
+ | * Trained by a Master (Evasion, -50%) [15] or Trained by a Master [30] | ||
+ | * Weapon Bond [1] | ||
+ | * Weapon Master (Weapon of choice or All weapons) [20 or 45] | ||
+ | * and Extra Life [25] | ||
+ | Another 45 points in any of: | ||
+ | * DX or IQ +1 or +2 [20 or 40] | ||
+ | * HT +1 to +4 [10/ | ||
+ | * HP up to 1.5 * ST [2/level] | ||
+ | * Combat Reflexes [15] | ||
+ | * Dabbler (p. 6) [1] | ||
+ | * Danger Sense [15] | ||
+ | * Daredevil [15] | ||
+ | * Enhanced Dodge 1-3[15/ | ||
+ | * Hard to Kill [2/level] | ||
+ | * Hard to Subdue [2/ | ||
+ | * Jack of All Trades 1-3 (p. 6)[10/ | ||
+ | * Rapid Healing [5] or Very Rapid Healing [15] | ||
+ | * Recovery [10] | ||
+ | * Serendipity 1-3[15/ | ||
+ | * Wild Talent 1 or 2 [20 or 40] | ||
+ | * or improve Luck to Extraordinary Luck [30] for 15 points or Ridiculous Luck [60] for 45 points. | ||
- | • Another 75 points chosen from among the previous traits, | ||
- | or ST or HT +1 to +4 [10/level], DX or IQ +1 or +2 [20 or 40], HP +1 to +3 | ||
- | [2/level], Will or Per +1 to +7 [5/level], FP +1 to +4 [3/level], | ||
- | Basic Speed +1.00 or +2.00 [20 or 40], Basic Move +1 to +3 | ||
- | [5/level], Absolute Direction [5], Absolute Timing [2], Acute | ||
- | Senses | ||
- | (Attractive, | ||
- | Catfall [10], Charisma 1-6 [5/level], Combat Reflexes [15], | ||
- | Contact Group (Any; Skill-12, 15, or 18; 9 or less; Somewhat | ||
- | Reliable) [5, 10, or 15], Craftiness 1-4 [5/level], Cultural | ||
- | Familiarity [1/culture] or Cultural Adaptability [10], Dabbler (p.6) [1], Danger Sense [15], DR 1 or 2 (Limited, | ||
- | Crushing, -40%) [3 or 6], Driver’s Reflexes 1-4 [5/level], | ||
- | Enhanced Dodge 1-3 [15/level], Enhanced Parry 1-3 (Bare | ||
- | Hands or One melee weapon) [5/level] or (All) [10/level], | ||
- | Extra Attack 1 [25], Fearlessness [2/level] or Unfazeable | ||
- | [15], Fit [5] or Very Fit [15], Flexibility | ||
- | High Manual Dexterity 1-4 [5/level], High Pain Threshold | ||
- | [10], Honest Face [1], Intuition [15], Language Talent [10], | ||
- | Languages (any) [2-6/ | ||
- | Perfect Balance [15], Peripheral Vision [15], Rapid Healing | ||
- | [5] or Very Rapid Healing [15], Recovery [10], Sensitive [5] | ||
- | or Empathy [15], Signature Gear [Varies], Smooth Operator 1-3 [15/level], Striking ST 1 or 2 [5 or 10], Trained by a | ||
- | Master (Evasion, -50%) [15] or Trained by a Master [30], | ||
- | Weapon Bond [1], Weapon Master (Weapon of choice or All | ||
- | weapons) [20 or 45], or Zeroed [10]. | ||
- | and Extra Life [25]. • Another 45 points | + | **Disadvantages**: |
- | or IQ +1 or +2 [20 or 40], HT +1 to +4 [10/level], HP up to | + | * Chummy |
- | 1.5 ¥ ST [2/level], Combat Reflexes | + | * Code of Honor (“Stay bought”) |
- | Danger Sense [15], Daredevil | + | |
- | [15/level], Hard to Kill [2/level], Hard to Subdue | + | * Fanaticism (nation, or service) |
- | Jack of All Trades 1-3 (p. 6) [10/level], Rapid Healing | + | * Greed [-15*]‡, |
- | Very Rapid Healing | + | * Honesty [-10*]‡ |
- | [15/level], Wild Talent 1 or 2 [20 or 40], or improve Luck to | + | * Intolerance (Rival nation or other large group)[-5] |
- | Extraordinary Luck [30] for 15 points | + | * Loner [-5*]†, |
- | [60] for 45 points. | + | * Obsession (With a particular case, criminal score, rival, target, etc.) [-5*] |
+ | * Secret (any) [-5 to -20]‡, | ||
+ | * Sense of Duty (Team) [-5] or (Nation) [-10]‡ | ||
+ | * Social Stigma (Criminal Record) | ||
+ | Another -20 points chosen from among: | ||
+ | * Above traits | ||
+ | * Alcoholism | ||
+ | * Bad Temper | ||
+ | * Bloodlust [-10*] | ||
+ | * Callous | ||
+ | * Charitable [-15*] | ||
+ | * Compulsive Carousing | ||
+ | * Curious [-5*] | ||
+ | * Delusions (any minor)[-5] | ||
+ | * Guilt Complex | ||
+ | * Impulsiveness | ||
+ | * Insomniac | ||
+ | * Jealousy | ||
+ | * Lecherousness[-15*] | ||
+ | * Nightmares [-5*] | ||
+ | * No Sense of Humor [-10] | ||
+ | * Odious Personal Habits [-5 to -15] | ||
+ | * On the Edge [-15*] | ||
+ | * Overconfidence [-5*] | ||
+ | * Pacifism (Cannot Harm Innocents) [-10] | ||
+ | * Paranoia | ||
+ | * Selfish | ||
+ | * Stubbornness | ||
+ | * Trickster [-15*] | ||
+ | * Truthfulness [-5*] | ||
+ | * Vows (any) [-5 to -15] | ||
+ | * Workaholic [-5]. | ||
+ | **Primary Skills**: | ||
+ | * Acrobatics[2] | ||
+ | * Computer Operation[2]; | ||
+ | * Driving (Automobile, | ||
+ | * Fast-Draw (Ammo, Knife, or Pistol)[1]; | ||
+ | * Forced Entry[1]; | ||
+ | * Guns(Pistol)[4]; | ||
+ | * Holdout[4]; | ||
+ | * Jumping[1] | ||
+ | * Knife[1] | ||
+ | * Stealth[2]; | ||
+ | * Tactics[2] | ||
+ | * One of Brawling[4], | ||
+ | * Either Wrestling[4] or Judo[4] | ||
- | Disadvantages: | ||
- | or Gregarious [-10]†, Code of Honor (“Stay bought”) [-5] or | ||
- | (Soldier’s) | ||
- | [-5*], Duty (Agency, mob, service, or similar; Extremely | ||
- | Hazardous; 9, 12, or 15 or less) [-10, -15, or -20], Fanaticism | ||
- | (Employer, nation, or service) [-15]‡, Greed [-15*]‡, Honesty [-10*]‡, Intolerance (Rival nation or other large group) | ||
- | [-5], Loner [-5*]†, Obsession (With a particular case, criminal score, rival, target, etc.) [-5*], Secret (any) [-5 to -20]‡, | ||
- | Sense of Duty (Team) [-5] or (Nation) [-10]‡, or Social | ||
- | Stigma (Criminal Record) [-5]‡. • Another -25 points chosen from among those traits or Alcoholism [-15], Bad Temper [-10*], Bloodlust [-10*], Callous [-5], Charitable [-15*], | ||
- | Compulsive Carousing [-5*], Curious [-5*], Delusions (any | ||
- | minor) | ||
- | Insomniac | ||
- | [-15*], Nightmares [-5*], No Sense of Humor [-10], Odious | ||
- | Personal Habits [-5 to -15], On the Edge [-15*], Overconfidence [-5*], Pacifism (Cannot Harm Innocents) [-10], Paranoia | ||
- | Trademark [-5 to -15], Trickster [-15*], Truthfulness [-5*], | ||
- | Vows (any) [-5 to -15], or Workaholic [-5]. | ||
- | Primary Skills: Acrobatics (H) DX-1 [2]-14; Computer Operation | + | Total of Twelve 10-point specialty packages. Each can be picked 1-4 times. You must pick one of them minimum of 4 times for core competence and one other a minimum of 2 times. |
- | orMotorcycle) (A) DX [2]-15; Fast-Draw (Ammo, | + | * Armed Melee: 10 points chosen at 2-4 points/ |
- | Pistol) (E) DX [1]-15; Forced Entry (E) DX [1]-15; Guns | + | * Assassination: |
- | (Pistol) (E) DX+2 [4]-17; Holdout | + | * Camouflage[1]; Poisons[2]; and Shadowing[2]. • Stealth[2] |
- | (E) DX [1]-15; Knife (E) DX [1]-15; Stealth | + | * Three of Guns (Rifle, Shotgun, or Submachine Gun), Beam weapons(any) or Crossbow, Garrote, or Liquid Projector (Squirt Gun), all[1]. |
- | and Tactics | + | * Cleaning: Camouflage[1]; |
- | [4]-17, Boxing | + | * Demolitions: |
+ | * Engineer | ||
+ | * Any three of Explosives (Demolition, Explosive Ordnance | ||
+ | * Electronics: | ||
+ | * Five of Electrician, | ||
+ | * Add Circuit Sense 1-4 [5/level] to advantage options. | ||
+ | * Firearms: | ||
+ | * Armoury (Heavy Weapons or Small Arms)[1] | ||
+ | * One of Guns (Light Machine Gun, Rifle, Shotgun, or Submachine Gun) or Beam weapons(any) [4] | ||
+ | * five of Guns (Light Machine Gun, Rifle, Shotgun, or Submachine Gun)[1]; Beam weapons(any), | ||
+ | * Hacking: | ||
+ | * Computer Hacking[4]; Computer Programming[4]; | ||
+ | * Add Born to Be Wired 1-4 [5/level] to advantage options. | ||
+ | * Infiltration: | ||
+ | * Investigation: | ||
+ | * Medical: | ||
+ | * Diagnosis[2] Pharmacy (Synthetic)[2] Physician[2] Surgery[4] | ||
+ | * Add Healer | ||
+ | * Ninja: | ||
+ | * Four of Fast-Draw (any), Garrote, or Thrown Weapon (Knife orShuriken), | ||
+ | * 2 points to raise Stealth to [4]. | ||
+ | * Parkour: | ||
+ | * Climbing [2] and Running[2] | ||
+ | * 6 points spent to raise Acrobatics by one level [2/4], to improve | ||
+ | * Social: Five of Savoir-Faire | ||
+ | Administration, | ||
+ | * Unarmed: | ||
+ | * Vehicles: | ||
+ | * Three of Boating (any), Driving (any), Piloting (any), or Submarine | ||
+ | * Four of Gunner (Cannon, Machine Gun, or Rockets) Artillery (Bombs, Guided Missile, or Torpedoes), Electronics Operation | ||
+ | * Add Driver’s Reflexes 1-4 [5/level] to advantage options. | ||
+ | * Space training: Free Fall[4], Spacer[4], Vacc Suit[2] | ||
+ | * Power armor: Power armor[8], Armoury(power armor)[1] Power Armor (any one DX skill) training[1] | ||
- | • Either Wrestling (A) DX+1 [4]-16 orJudo (A) DX [4]-15 | ||
- | + | **Secondary Skills** Twenty at [1] of: | |
- | Total of ten 10-point specialty packages. Each can be picked 1-4 times. You must pick one of them minimum of 4 times for core competence and one other a minimum of 2 times. | + | |
- | + | | |
- | Armed Melee: 10 points chosen from among Axe/Mace, Broad -sword, | + | |
- | Weapons, Rapier, Saber, Shortsword, Smallsword, Spear, | + | |
- | Staff, | + | |
- | [2]-15 or DX+1 [4]-16; Flail, Kusari, or Two-Handed Flail, | + | |
- | all (H) DX-1 [2]-14 or DX [4]-15; and armed or unarmed | + | |
- | perks or techniques from Furious Fists,pp. 15-19. | + | |
- | + | * Dancing | |
- | Assassination: | + | * Driving(any) |
- | [2]-12; and Shadowing (A) IQ [2]-13. • 2 points to improve | + | * Filch |
- | Stealth to (A) DX+1 [4]-16. • Three of Guns (Rifle, Shotgun, | + | |
- | orSubmachine Gun; default from Pistol) (E) DX+1 [1]-16; | + | * Piloting (any) |
- | or Crossbow, Garrote, or Liquid Projector (Squirt Gun), all | + | * Shortsword |
- | (E) DX [1]-15. | + | * Staff |
- | + | * Throwing | |
- | Cleaning: Camouflage (E) IQ [1]-13; Chemistry (H) | + | |
- | IQ-1 [2]-12; Forensics (H) IQ [4]-13; Housekeeping (E) IQ [1]-13; and Smuggling (A) IQ [2]-13. | + | * Escape |
- | Demolitions: | + | * Pickpocket |
- | Any three of Explosives (Demolition, | + | * Sleight of Hand |
- | Ordnance | + | |
- | Traps, both (A) IQ [2]-13. | + | * Camouflage |
- | + | * Current Affairs (any) | |
- | Electronics: | + | * First Aid |
- | Sense 1-4 [5/level] to advantage options. | + | * Gesture |
- | Firearms: | + | * Savoir Faire (any) |
- | (A) IQ-1 [1]-12. • One of Guns (Light Machine | + | * Acting |
- | Gun, Rifle, Shotgun, | + | * Administration |
- | from Pistol) | + | |
- | (Light Machine Gun, Rifle, Shotgun, orSubmachine Gun; default from Pistol) (E) DX+1 [1]-16; | + | * Armoury |
- | or Fast-Draw (Ammo, Long Arm, or Pistol), Gunner | + | * Cartography |
- | Liquid Projector (Flame throweror Sprayer), all | + | * Connoisseur(any) |
- | (E) DX [1]-15. | + | * Criminology |
- | + | * Disguise | |
- | Hacking: Computer Hacking (VH) IQ-1 [4]-12; Computer Programming (H) IQ-1 [2]-12; Cryptography (H) IQ-1 [2]-12; and Expert Skill (Computer | + | * Electrician |
- | Security) | + | * Electronics Operation |
- | Wired 1-4 [5/level] to advantage options. | + | * Electronics |
- | Infiltration: | + | * Explosives |
- | Operation (Security) (A) IQ [2]-13; Escape (H) | + | |
- | DX-1 [2]-14; Lockpicking (A) IQ [2]-13; and Traps | + | * Freight Handling |
- | (A) IQ [2]-13. | + | * Hazardous Materials (any) |
- | + | | |
- | Investigation: | + | * Leadership |
- | Criminology (A) IQ [2]-13; Interrogation (A) IQ | + | * Lockpicking |
- | [2]-13; and Search (A) Per [2]-14. | + | * Machinist |
- | Medical: Diagnosis (H) IQ-1 [2]-12; Pharmacy (Synthetic) (H) IQ-1 [2]-12; Physician (H) IQ-1 [2]-12; | + | |
- | and Surgery (VH) IQ-1 [4]-12. • Add Healer 1-4 | + | * Navigation (any) |
- | [10/level] to advantage options. | + | * Photography |
- | + | * Research | |
- | Ninja: Four of Fast-Draw | + | |
- | (Knife orShuriken), | + | * Shadowing |
- | Tonfa, all (A) DX [2]-15; Blowpipe, Flail, or Kusari, all (H) | + | * Smuggling |
- | DX-1 [2]-14; Poisons (H) IQ-1 [2]-12; or 2 points to raise | + | * Speed-Reading |
- | one of those skills by one level. • 2 points to raise Stealth to | + | * Streetwise |
- | (A) DX+1 [4]-16. | + | |
- | + | * Traps | |
- | Parkour: Climbing (A) DX [2]-15 and Running (A) HT [2]-13. | + | * Writing |
- | • 6 points spent to raise Acrobatics by one level [2], to | + | * Carousing |
- | improve | + | |
- | unarmed perks or techniques from Furious Fists,pp. 15-19. | + | * Hiking |
- | + | * Lifting | |
- | Social: Five of Savoir-Faire | + | * Running |
- | Administration, | + | * Intimidation |
- | (H) IQ-1 [2]-12; Carousing (E) HT+1 [2]-14; Sex Appeal (A) | + | |
- | HT [2]-13; Intimidation (A) Will [2]-13; Body Language (A) | + | * Body Language |
- | Per [2]-14; or Detect Lies (H) Per-1 [2]-13. | + | * Lip Reading |
- | + | | |
- | Unarmed: | + | * Search |
- | (Judo or Wrestling) by one level [4], to improve primary | + | * Tracking |
- | striking skill (Boxing, Brawling, or Karate) by one level [4], | + | * Urban Survival |
- | and/ | + | |
- | Furious Fists,pp. 15-19 | + | * or 1 point to raise one of those skills by one level |
- | + | ||
- | Vehicles: | + | |
- | Submarine (any), all (A) DX [2]-15. • Four of Gunner (Cannon, Machine Gun, or Rockets) (E) DX [1]-15; or Artillery | + | |
- | (Bombs, Guided Missile, or Torpedoes), Electronics Operation | + | |
- | Mechanic | + | |
- | Add Driver’s Reflexes 1-4 [5/level] to advantage options. | + | |
- | + | ||
- | Secondary Skills: Ten of Guns (Rifle, Shotgun, orSubmachine | + | |
- | Gun; default from Pistol) (E) DX+1 [1]-16; Bicycling, FastDraw (any), Knot-Tying, or Parachuting, | + | |
- | Boating | + | |
- | NBC Suit, Piloting (any), Shortsword, Staff, Throwing, or | + | |
- | Tonfa, all (A) DX-1 [1]-14; | + | |
- | Hand, all (H) DX-2 [1]-13; | + | |
- | Architecture, | + | |
- | (any), Criminology, Disguise, Electrician, Electronics Operation | + | |
- | Fast-Talk, Freight Handling, Hazardous Materials (any), | + | |
- | Interrogation, | + | |
- | Mechanic (any), Navigation (any), Photography, Research, | + | |
- | Scuba, Shadowing, Smuggling, Speed-Reading, Streetwise, | + | |
- | Teaching, Traps, or Writing, all (A) IQ-1 [1]-12; | + | |
- | or Swimming, both (E) HT [1]-13; | + | |
- | Scrounging | + | |
- | Observation, Search, Tracking, or Urban Survival, all (A) | + | |
- | Per-1 [1]-13; | + | |
- | one of those skills by one level | + | |
starrangers/ultimate_action_hero.1415064977.txt.gz · Last modified: 2018/07/31 23:23 (external edit)