starrangers:ultimate_action_hero
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| starrangers:ultimate_action_hero [2015/04/03 09:11] – weby | starrangers:ultimate_action_hero [2018/07/31 23:23] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Ultimate Action Hero ====== | ====== Ultimate Action Hero ====== | ||
| - | 470 points | + | 500 points |
| You’re an all-around capable guy – a Delta Force commando, super-spy, or other self-reliant type. You could probably tackle most situations alone, though like any competent | You’re an all-around capable guy – a Delta Force commando, super-spy, or other self-reliant type. You could probably tackle most situations alone, though like any competent | ||
| Line 13: | Line 13: | ||
| 30 points chosen from among Daredevil [15], Luck (any level) [15, 30, or 60].\\ | 30 points chosen from among Daredevil [15], Luck (any level) [15, 30, or 60].\\ | ||
| Another 75 points chosen from among: | Another 75 points chosen from among: | ||
| - | * the previous traits | + | * More points to buying higher luck. |
| * ST +1 to +4 [10/ | * ST +1 to +4 [10/ | ||
| * HT +1 to +4 [10/level] | * HT +1 to +4 [10/level] | ||
| Line 83: | Line 83: | ||
| * Serendipity 1-3[15/ | * Serendipity 1-3[15/ | ||
| * Wild Talent 1 or 2 [20 or 40] | * Wild Talent 1 or 2 [20 or 40] | ||
| - | * or improve Luck to Extraordinary Luck [30] for 15 points or Ridiculous Luck | + | * or improve Luck to Extraordinary Luck [30] for 15 points or Ridiculous Luck [60] for 45 points. |
| - | [60] for 45 points. | + | |
| - | **Disadvantages**: | + | **Disadvantages**: |
| - | or Gregarious [-10]†, Code of Honor (“Stay bought”) [-5] or | + | |
| - | (Soldier’s) | + | |
| - | [-5*], | + | |
| - | Hazardous; 9, 12, or 15 or less) [-10, -15, or -20], Fanaticism | + | * Fanaticism (nation, or service) [-15]‡, |
| - | (Employer, | + | |
| - | [-5], Loner [-5*]†, Obsession (With a particular case, criminal score, rival, target, etc.) [-5*], Secret (any) [-5 to -20]‡, | + | |
| - | Sense of Duty (Team) [-5] or (Nation) [-10]‡, or Social | + | |
| - | Stigma (Criminal Record) [-5]‡. | + | |
| - | Compulsive Carousing [-5*], Curious [-5*], Delusions (any | + | |
| - | minor) | + | |
| - | Insomniac | + | * Sense of Duty (Team) [-5] or (Nation) [-10]‡ |
| - | [-15*], Nightmares [-5*], No Sense of Humor [-10], Odious | + | * Social |
| - | Personal Habits [-5 to -15], On the Edge [-15*], Overconfidence [-5*], Pacifism (Cannot Harm Innocents) [-10], Paranoia | + | Another -20 points chosen from among: |
| - | Trademark [-5 to -15], Trickster [-15*], Truthfulness [-5*], | + | * Above traits |
| - | Vows (any) [-5 to -15], or Workaholic [-5]. | + | |
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | * Compulsive Carousing [-5*] | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | * Insomniac | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | * Odious | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | * Trickster [-15*] | ||
| + | | ||
| + | * Vows (any) [-5 to -15] | ||
| + | | ||
| **Primary Skills**: | **Primary Skills**: | ||
| - | * Acrobatics | + | * Acrobatics[2] |
| - | * Computer Operation | + | * Computer Operation[2]; |
| - | * Driving (Automobile, | + | * Driving (Automobile, |
| - | * Fast-Draw (Ammo, Knife, or Pistol) | + | * Fast-Draw (Ammo, Knife, or Pistol)[1]; |
| - | * Forced Entry (E) DX [1]-15; | + | * Forced Entry[1]; |
| - | * Guns(Pistol) | + | * Guns(Pistol)[4]; |
| - | * Holdout | + | * Holdout[4]; |
| - | * Jumping | + | * Jumping[1] |
| - | * Knife (E) DX [1]-15 | + | * Knife[1] |
| - | * Stealth | + | * Stealth[2]; |
| - | * Tactics | + | * Tactics[2] |
| - | * One of Brawling | + | * One of Brawling[4], |
| - | * Either Wrestling | + | * Either Wrestling[4] or Judo[4] |
| - | Total of ten 10-point specialty packages. Each can be picked 1-4 times. You must pick one of them minimum of 4 times for core competence and one other a minimum of 2 times. | + | Total of Twelve |
| + | * Armed Melee: 10 points chosen at 2-4 points/ | ||
| + | * Assassination: | ||
| + | * Camouflage[1]; | ||
| + | * Three of Guns (Rifle, Shotgun, or Submachine Gun), Beam weapons(any) or Crossbow, Garrote, or Liquid Projector (Squirt Gun), all[1]. | ||
| + | * Cleaning: Camouflage[1]; | ||
| + | * Demolitions: | ||
| + | * Engineer (Combat)[4] | ||
| + | * Any three of Explosives (Demolition, | ||
| + | * Electronics: | ||
| + | * Five of Electrician, | ||
| + | * Add Circuit Sense 1-4 [5/level] to advantage options. | ||
| + | * Firearms: | ||
| + | * Armoury (Heavy Weapons or Small Arms)[1] | ||
| + | * One of Guns (Light Machine Gun, Rifle, Shotgun, or Submachine Gun) or Beam weapons(any) [4] | ||
| + | * five of Guns (Light Machine Gun, Rifle, Shotgun, or Submachine Gun)[1]; Beam weapons(any), | ||
| + | * Hacking: | ||
| + | * Computer Hacking[4]; Computer Programming[4]; | ||
| + | * Add Born to Be Wired 1-4 [5/level] to advantage options. | ||
| + | * Infiltration: | ||
| + | * Investigation: | ||
| + | * Medical: | ||
| + | * Diagnosis[2] Pharmacy (Synthetic)[2] Physician[2] Surgery[4] | ||
| + | * Add Healer 1-4[10/ | ||
| + | * Ninja: | ||
| + | * Four of Fast-Draw (any), Garrote, or Thrown Weapon (Knife orShuriken), | ||
| + | * 2 points to raise Stealth to [4]. | ||
| + | * Parkour: | ||
| + | * Climbing [2] and Running[2] | ||
| + | * 6 points spent to raise Acrobatics by one level [2/4], to improve | ||
| + | * Social: Five of Savoir-Faire | ||
| + | Administration, | ||
| + | * Unarmed: | ||
| + | * Vehicles: | ||
| + | * Three of Boating (any), Driving (any), Piloting (any), or Submarine (any), all[2] | ||
| + | * Four of Gunner (Cannon, Machine Gun, or Rockets) Artillery (Bombs, Guided Missile, or Torpedoes), Electronics Operation | ||
| + | * Add Driver’s Reflexes 1-4 [5/level] to advantage options. | ||
| + | * Space training: Free Fall[4], Spacer[4], Vacc Suit[2] | ||
| + | * Power armor: Power armor[8], Armoury(power armor)[1] Power Armor (any one DX skill) training[1] | ||
| - | Armed Melee: 10 points chosen from among Axe/Mace, Broad sword, | ||
| - | Weapons, Rapier, Saber, Shortsword, Smallsword, Spear, | ||
| - | Staff, | ||
| - | [2]-15 or DX+1 [4]-16; Flail, Kusari, or Two-Handed Flail, | ||
| - | all (H) DX-1 [2]-14 or DX [4]-15; and armed or unarmed | ||
| - | perks or techniques from Furious Fists,pp. 15-19. | ||
| - | Assassination: | + | **Secondary Skills** Twenty at [1] of: |
| - | [2]-12; and Shadowing (A) IQ [2]-13. • 2 points to improve | + | |
| - | Stealth to (A) DX+1 [4]-16. • Three of Guns (Rifle, Shotgun, | + | |
| - | orSubmachine Gun; default from Pistol) (E) DX+1 [1]-16; | + | |
| - | or Crossbow, Garrote, or Liquid Projector (Squirt Gun), all | + | |
| - | (E) DX [1]-15. | + | |
| - | + | | |
| - | Cleaning: Camouflage (E) IQ [1]-13; Chemistry (H) | + | |
| - | IQ-1 [2]-12; Forensics (H) IQ [4]-13; Housekeeping (E) IQ [1]-13; and Smuggling (A) IQ [2]-13. | + | * Climbing |
| - | Demolitions: | + | |
| - | Any three of Explosives (Demolition, | + | * Driving(any) |
| - | Ordnance | + | * Filch |
| - | Traps, both (A) IQ [2]-13. | + | |
| - | + | * Piloting (any) | |
| - | Electronics: | + | * Shortsword |
| - | Sense 1-4 [5/level] to advantage options. | + | * Staff |
| - | Firearms: | + | * Throwing |
| - | (A) IQ-1 [1]-12. • One of Guns (Light Machine | + | |
| - | Gun, Rifle, Shotgun, | + | * Escape |
| - | from Pistol) | + | * Pickpocket |
| - | (Light Machine Gun, Rifle, Shotgun, orSubmachine Gun; default from Pistol) (E) DX+1 [1]-16; | + | * Sleight of Hand |
| - | or Fast-Draw (Ammo, Long Arm, or Pistol), Gunner | + | |
| - | Liquid Projector (Flame throweror Sprayer), all | + | * Camouflage |
| - | (E) DX [1]-15. | + | * Current Affairs (any) |
| - | + | * First Aid | |
| - | Hacking: Computer Hacking (VH) IQ-1 [4]-12; Computer Programming (H) IQ-1 [2]-12; Cryptography (H) IQ-1 [2]-12; and Expert Skill (Computer | + | * Gesture |
| - | Security) | + | * Savoir Faire (any) |
| - | Wired 1-4 [5/level] to advantage options. | + | * Acting |
| - | Infiltration: | + | * Administration |
| - | Operation (Security) (A) IQ [2]-13; Escape (H) | + | |
| - | DX-1 [2]-14; Lockpicking (A) IQ [2]-13; and Traps | + | * Armoury |
| - | (A) IQ [2]-13. | + | * Cartography |
| - | + | * Connoisseur(any) | |
| - | Investigation: | + | * Criminology |
| - | Criminology (A) IQ [2]-13; Interrogation (A) IQ | + | * Disguise |
| - | [2]-13; and Search (A) Per [2]-14. | + | * Electrician |
| - | Medical: Diagnosis (H) IQ-1 [2]-12; Pharmacy (Synthetic) (H) IQ-1 [2]-12; Physician (H) IQ-1 [2]-12; | + | * Electronics Operation |
| - | and Surgery (VH) IQ-1 [4]-12. • Add Healer 1-4 | + | * Electronics |
| - | [10/level] to advantage options. | + | * Explosives |
| - | + | | |
| - | Ninja: Four of Fast-Draw | + | * Freight Handling |
| - | (Knife orShuriken), | + | * Hazardous Materials (any) |
| - | Tonfa, all (A) DX [2]-15; Blowpipe, Flail, or Kusari, all (H) | + | |
| - | DX-1 [2]-14; Poisons (H) IQ-1 [2]-12; or 2 points to raise | + | * Leadership |
| - | one of those skills by one level. • 2 points to raise Stealth to | + | * Lockpicking |
| - | (A) DX+1 [4]-16. | + | * Machinist |
| - | + | | |
| - | Parkour: Climbing (A) DX [2]-15 and Running (A) HT [2]-13. | + | * Navigation (any) |
| - | • 6 points spent to raise Acrobatics by one level [2], to | + | * Photography |
| - | improve | + | * Research |
| - | unarmed perks or techniques from Furious Fists,pp. 15-19. | + | |
| - | + | * Shadowing | |
| - | Social: Five of Savoir-Faire | + | * Smuggling |
| - | Administration, | + | * Speed-Reading |
| - | (H) IQ-1 [2]-12; Carousing (E) HT+1 [2]-14; Sex Appeal (A) | + | * Streetwise |
| - | HT [2]-13; Intimidation (A) Will [2]-13; Body Language (A) | + | |
| - | Per [2]-14; or Detect Lies (H) Per-1 [2]-13. | + | * Traps |
| - | + | * Writing | |
| - | Unarmed: | + | * Carousing |
| - | (Judo or Wrestling) by one level [4], to improve primary | + | |
| - | striking skill (Boxing, Brawling, or Karate) by one level [4], | + | * Hiking |
| - | and/ | + | * Lifting |
| - | Furious Fists,pp. 15-19 | + | * Running |
| - | + | * Intimidation | |
| - | Vehicles: | + | |
| - | Submarine (any), all (A) DX [2]-15. • Four of Gunner (Cannon, Machine Gun, or Rockets) (E) DX [1]-15; or Artillery | + | * Body Language |
| - | (Bombs, Guided Missile, or Torpedoes), Electronics Operation | + | * Lip Reading |
| - | Mechanic (any), or Navigation (any), all (A) IQ-1 [1]-12. • | + | |
| - | Add Driver’s Reflexes 1-4 [5/level] to advantage options. | + | * Search |
| - | + | * Tracking | |
| - | **Secondary Skills**: Ten of Guns (Rifle, Shotgun, orSubmachine | + | * Urban Survival |
| - | Gun; default from Pistol) (E) DX+1 [1]-16; Bicycling, FastDraw (any), Knot-Tying, or Parachuting, | + | |
| - | Boating | + | * or 1 point to raise one of those skills by one level |
| - | NBC Suit, Piloting (any), Shortsword, Staff, Throwing, or | + | |
| - | Tonfa, all (A) DX-1 [1]-14; | + | |
| - | Hand, all (H) DX-2 [1]-13; | + | |
| - | Architecture, | + | |
| - | (any), Criminology, Disguise, Electrician, Electronics Operation | + | |
| - | Fast-Talk, Freight Handling, Hazardous Materials (any), | + | |
| - | Interrogation, | + | |
| - | Mechanic (any), Navigation (any), Photography, Research, | + | |
| - | Scuba, Shadowing, Smuggling, Speed-Reading, Streetwise, | + | |
| - | Teaching, Traps, or Writing, all (A) IQ-1 [1]-12; | + | |
| - | or Swimming, both (E) HT [1]-13; | + | |
| - | Scrounging | + | |
| - | Observation, Search, Tracking, or Urban Survival, all (A) | + | |
| - | Per-1 [1]-13; | + | |
| - | one of those skills by one level | + | |
starrangers/ultimate_action_hero.1428052319.txt.gz · Last modified: 2018/07/31 23:23 (external edit)
