starrangers:ultimate_action_hero
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
starrangers:ultimate_action_hero [2015/05/05 12:33] – weby | starrangers:ultimate_action_hero [2018/07/31 23:23] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Ultimate Action Hero ====== | ====== Ultimate Action Hero ====== | ||
- | 470 points | + | 500 points |
You’re an all-around capable guy – a Delta Force commando, super-spy, or other self-reliant type. You could probably tackle most situations alone, though like any competent | You’re an all-around capable guy – a Delta Force commando, super-spy, or other self-reliant type. You could probably tackle most situations alone, though like any competent | ||
Line 13: | Line 13: | ||
30 points chosen from among Daredevil [15], Luck (any level) [15, 30, or 60].\\ | 30 points chosen from among Daredevil [15], Luck (any level) [15, 30, or 60].\\ | ||
Another 75 points chosen from among: | Another 75 points chosen from among: | ||
- | * the previous traits | + | * More points to buying higher luck. |
* ST +1 to +4 [10/ | * ST +1 to +4 [10/ | ||
* HT +1 to +4 [10/level] | * HT +1 to +4 [10/level] | ||
Line 129: | Line 129: | ||
**Primary Skills**: | **Primary Skills**: | ||
- | * Acrobatics | + | * Acrobatics[2] |
- | * Computer Operation | + | * Computer Operation[2]; |
- | * Driving (Automobile, | + | * Driving (Automobile, |
- | * Fast-Draw (Ammo, Knife, or Pistol) | + | * Fast-Draw (Ammo, Knife, or Pistol)[1]; |
- | * Forced Entry (E) DX [1]-15; | + | * Forced Entry[1]; |
- | * Guns(Pistol) | + | * Guns(Pistol)[4]; |
- | * Holdout | + | * Holdout[4]; |
- | * Jumping | + | * Jumping[1] |
- | * Knife (E) DX [1]-15 | + | * Knife[1] |
- | * Stealth | + | * Stealth[2]; |
- | * Tactics | + | * Tactics[2] |
- | * One of Brawling | + | * One of Brawling[4], |
- | * Either Wrestling | + | * Either Wrestling[4] or Judo[4] |
- | Total of ten 10-point specialty packages. Each can be picked 1-4 times. You must pick one of them minimum of 4 times for core competence and one other a minimum of 2 times. | + | Total of Twelve |
* Armed Melee: 10 points chosen at 2-4 points/ | * Armed Melee: 10 points chosen at 2-4 points/ | ||
* Assassination: | * Assassination: | ||
Line 152: | Line 152: | ||
* Demolitions: | * Demolitions: | ||
* Engineer (Combat)[4] | * Engineer (Combat)[4] | ||
- | * Any three of Explosives (Demolition, | + | * Any three of Explosives (Demolition, |
- | Traps[2] | + | |
* Electronics: | * Electronics: | ||
* Five of Electrician, | * Five of Electrician, | ||
Line 165: | Line 164: | ||
* Add Born to Be Wired 1-4 [5/level] to advantage options. | * Add Born to Be Wired 1-4 [5/level] to advantage options. | ||
* Infiltration: | * Infiltration: | ||
+ | * Investigation: | ||
+ | * Medical: | ||
+ | * Diagnosis[2] Pharmacy (Synthetic)[2] Physician[2] Surgery[4] | ||
+ | * Add Healer 1-4[10/ | ||
+ | * Ninja: | ||
+ | * Four of Fast-Draw (any), Garrote, or Thrown Weapon (Knife orShuriken), | ||
+ | * 2 points to raise Stealth to [4]. | ||
+ | * Parkour: | ||
+ | * Climbing [2] and Running[2] | ||
+ | * 6 points spent to raise Acrobatics by one level [2/4], to improve | ||
+ | * Social: Five of Savoir-Faire | ||
+ | Administration, | ||
+ | * Unarmed: | ||
+ | * Vehicles: | ||
+ | * Three of Boating (any), Driving (any), Piloting (any), or Submarine (any), all[2] | ||
+ | * Four of Gunner (Cannon, Machine Gun, or Rockets) Artillery (Bombs, Guided Missile, or Torpedoes), Electronics Operation | ||
+ | * Add Driver’s Reflexes 1-4 [5/level] to advantage options. | ||
+ | * Space training: Free Fall[4], Spacer[4], Vacc Suit[2] | ||
+ | * Power armor: Power armor[8], Armoury(power armor)[1] Power Armor (any one DX skill) training[1] | ||
- | Investigation: | ||
- | Criminology (A) IQ [2]-13; Interrogation (A) IQ | ||
- | [2]-13; and Search (A) Per [2]-14. | ||
- | Medical: Diagnosis (H) IQ-1 [2]-12; Pharmacy (Synthetic) (H) IQ-1 [2]-12; Physician (H) IQ-1 [2]-12; | ||
- | and Surgery (VH) IQ-1 [4]-12. • Add Healer 1-4 | ||
- | [10/level] to advantage options. | ||
- | Ninja: Four of Fast-Draw (any), Garrote, or Thrown Weapon | + | **Secondary Skills** Twenty at [1] of: |
- | (Knife orShuriken), | + | |
- | Tonfa, all (A) DX [2]-15; Blowpipe, Flail, or Kusari, all (H) | + | * Beam weapons(any) |
- | DX-1 [2]-14; Poisons (H) IQ-1 [2]-12; or 2 points to raise | + | |
- | one of those skills by one level. • 2 points to raise Stealth to | + | |
- | (A) DX+1 [4]-16. | + | * Knot-Tying |
- | + | * Parachuting | |
- | Parkour: Climbing (A) DX [2]-15 and Running (A) HT [2]-13. | + | |
- | • 6 points spent to raise Acrobatics by one level [2], to | + | * Climbing |
- | improve | + | * Dancing |
- | unarmed perks or techniques from Furious Fists,pp. 15-19. | + | * Driving(any) |
- | + | * Filch | |
- | Social: Five of Savoir-Faire | + | |
- | Administration, | + | * Piloting (any) |
- | (H) IQ-1 [2]-12; Carousing (E) HT+1 [2]-14; Sex Appeal (A) | + | * Shortsword |
- | HT [2]-13; Intimidation (A) Will [2]-13; Body Language (A) | + | * Staff |
- | Per [2]-14; or Detect Lies (H) Per-1 [2]-13. | + | * Throwing |
- | + | | |
- | Unarmed: | + | * Escape |
- | (Judo or Wrestling) by one level [4], to improve primary | + | * Pickpocket |
- | striking skill (Boxing, Brawling, or Karate) by one level [4], | + | * Sleight of Hand |
- | and/ | + | |
- | Furious Fists,pp. 15-19 | + | * Camouflage |
- | + | * Current Affairs (any) | |
- | Vehicles: | + | * First Aid |
- | Submarine (any), all (A) DX [2]-15. • Four of Gunner (Cannon, Machine Gun, or Rockets) (E) DX [1]-15; or Artillery | + | * Gesture |
- | (Bombs, Guided Missile, or Torpedoes), Electronics Operation | + | * Savoir Faire (any) |
- | Mechanic (any), or Navigation (any), all (A) IQ-1 [1]-12. • | + | * Acting |
- | Add Driver’s Reflexes 1-4 [5/level] to advantage options. | + | * Administration |
- | + | | |
- | **Secondary Skills**: Ten of Guns (Rifle, Shotgun, orSubmachine | + | * Armoury |
- | Gun; default from Pistol) (E) DX+1 [1]-16; Bicycling, FastDraw (any), | + | * Cartography |
- | Boating | + | * Connoisseur(any) |
- | NBC Suit, Piloting (any), Shortsword, Staff, Throwing, or | + | * Criminology |
- | Tonfa, all (A) DX-1 [1]-14; | + | * Disguise |
- | Hand, all (H) DX-2 [1]-13; | + | * Electrician |
- | Architecture, | + | * Electronics Operation |
- | (any), Criminology, Disguise, Electrician, Electronics Operation | + | * Electronics |
- | Fast-Talk, Freight Handling, Hazardous Materials (any), | + | * Explosives |
- | Interrogation, | + | |
- | Mechanic (any), Navigation (any), Photography, Research, | + | * Freight Handling |
- | Scuba, Shadowing, Smuggling, Speed-Reading, Streetwise, | + | * Hazardous Materials (any) |
- | Teaching, Traps, or Writing, all (A) IQ-1 [1]-12; | + | |
- | or Swimming, both (E) HT [1]-13; | + | * Leadership |
- | Scrounging | + | * Lockpicking |
- | Observation, Search, Tracking, or Urban Survival, all (A) | + | * Machinist |
- | Per-1 [1]-13; | + | |
- | one of those skills by one level | + | * Navigation (any) |
+ | * Photography | ||
+ | * Research | ||
+ | | ||
+ | * Shadowing | ||
+ | * Smuggling | ||
+ | * Speed-Reading | ||
+ | * Streetwise | ||
+ | | ||
+ | * Traps | ||
+ | * Writing | ||
+ | * Carousing | ||
+ | | ||
+ | * Hiking | ||
+ | * Lifting | ||
+ | * Running | ||
+ | * Intimidation | ||
+ | | ||
+ | * Body Language | ||
+ | * Lip Reading | ||
+ | | ||
+ | * Search | ||
+ | * Tracking | ||
+ | * Urban Survival | ||
+ | | ||
+ | * or 1 point to raise one of those skills by one level | ||
starrangers/ultimate_action_hero.1430829195.txt.gz · Last modified: 2018/07/31 23:23 (external edit)