starrangers:ultimate_action_hero
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| starrangers:ultimate_action_hero [2015/05/05 12:59] – weby | starrangers:ultimate_action_hero [2018/07/31 23:23] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Ultimate Action Hero ====== | ====== Ultimate Action Hero ====== | ||
| - | 470 points | + | 500 points |
| You’re an all-around capable guy – a Delta Force commando, super-spy, or other self-reliant type. You could probably tackle most situations alone, though like any competent | You’re an all-around capable guy – a Delta Force commando, super-spy, or other self-reliant type. You could probably tackle most situations alone, though like any competent | ||
| Line 13: | Line 13: | ||
| 30 points chosen from among Daredevil [15], Luck (any level) [15, 30, or 60].\\ | 30 points chosen from among Daredevil [15], Luck (any level) [15, 30, or 60].\\ | ||
| Another 75 points chosen from among: | Another 75 points chosen from among: | ||
| - | * the previous traits | + | * More points to buying higher luck. |
| * ST +1 to +4 [10/ | * ST +1 to +4 [10/ | ||
| * HT +1 to +4 [10/level] | * HT +1 to +4 [10/level] | ||
| Line 129: | Line 129: | ||
| **Primary Skills**: | **Primary Skills**: | ||
| - | * Acrobatics | + | * Acrobatics[2] |
| - | * Computer Operation | + | * Computer Operation[2]; |
| - | * Driving (Automobile, | + | * Driving (Automobile, |
| - | * Fast-Draw (Ammo, Knife, or Pistol) | + | * Fast-Draw (Ammo, Knife, or Pistol)[1]; |
| - | * Forced Entry (E) DX [1]-15; | + | * Forced Entry[1]; |
| - | * Guns(Pistol) | + | * Guns(Pistol)[4]; |
| - | * Holdout | + | * Holdout[4]; |
| - | * Jumping | + | * Jumping[1] |
| - | * Knife (E) DX [1]-15 | + | * Knife[1] |
| - | * Stealth | + | * Stealth[2]; |
| - | * Tactics | + | * Tactics[2] |
| - | * One of Brawling | + | * One of Brawling[4], |
| - | * Either Wrestling | + | * Either Wrestling[4] or Judo[4] |
| - | Total of ten 10-point specialty packages. Each can be picked 1-4 times. You must pick one of them minimum of 4 times for core competence and one other a minimum of 2 times. | + | Total of Twelve |
| * Armed Melee: 10 points chosen at 2-4 points/ | * Armed Melee: 10 points chosen at 2-4 points/ | ||
| * Assassination: | * Assassination: | ||
| Line 168: | Line 168: | ||
| * Diagnosis[2] Pharmacy (Synthetic)[2] Physician[2] Surgery[4] | * Diagnosis[2] Pharmacy (Synthetic)[2] Physician[2] Surgery[4] | ||
| * Add Healer 1-4[10/ | * Add Healer 1-4[10/ | ||
| - | * Ninja: Four of Fast-Draw (any), Garrote, or Thrown Weapon (Knife orShuriken), | + | * Ninja: |
| - | * Parkour: Climbing | + | * Four of Fast-Draw (any), Garrote, or Thrown Weapon (Knife orShuriken), |
| + | * 2 points to raise Stealth to [4]. | ||
| + | * Parkour: | ||
| + | * Climbing [2] and Running[2] | ||
| + | * 6 points spent to raise Acrobatics by one level [2/4], to improve | ||
| * Social: Five of Savoir-Faire | * Social: Five of Savoir-Faire | ||
| Administration, | Administration, | ||
| Line 181: | Line 185: | ||
| - | **Secondary Skills** | + | **Secondary Skills** |
| * Guns (Rifle, Shotgun, or Submachine Gun; | * Guns (Rifle, Shotgun, or Submachine Gun; | ||
| * Beam weapons(any) | * Beam weapons(any) | ||
starrangers/ultimate_action_hero.1430830794.txt.gz · Last modified: 2018/07/31 23:23 (external edit)
