starrangers:warden-class
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| starrangers:warden-class [2014/06/11 14:18] – created weby | starrangers:warden-class [2018/07/31 23:23] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| Front Hull System | Front Hull System | ||
| - | * [1-3] Nanocomposite Armor (total dDR 120). | + | * [1-3] Nanocomposite Armor. |
| * [4-5] Medium Batteries (each has three fixed mount 28cm missile launchers). | * [4-5] Medium Batteries (each has three fixed mount 28cm missile launchers). | ||
| * [6] Defensive ECM. | * [6] Defensive ECM. | ||
| Central Hull System | Central Hull System | ||
| - | * [1-3] Nanocomposite Armor (total dDR 120). | + | * [1-3] Nanocomposite Armor. |
| * [4!] 3 Smaller systems: | * [4!] 3 Smaller systems: | ||
| * 2 Major Batteries (turret with 100 MJ UV laser each). | * 2 Major Batteries (turret with 100 MJ UV laser each). | ||
| Line 22: | Line 22: | ||
| * [core] Control Room (C8 computer, comm/sensor 7, four control stations). | * [core] Control Room (C8 computer, comm/sensor 7, four control stations). | ||
| Rear Hull System | Rear Hull System | ||
| - | * [1-3] Nanocomposite Armor (total dDR 120). | + | * [1-3] Nanocomposite Armor. |
| * [4-5] Medium Battery (each has three fixed mount 28cm missile launchers). | * [4-5] Medium Battery (each has three fixed mount 28cm missile launchers). | ||
| * [6] Defensive ECM. | * [6] Defensive ECM. | ||
| Line 30: | Line 30: | ||
| - | + | ^TL^ Spacecraft ^dHP ^Hnd/SR^ HT ^Mv ^LWt.^ Load^ SM^ Occ^ dDR^ spd^ Cost^Prod/ | |
| - | |10 |[[Warden-class]]|70 |– |12 |0 |1,000 | 0 |+8 |6 ASV |120| 0| $124.8M|0/ | + | |10 |[[Warden-class]]|70(50) |– |12 |0 |1,000 | 0 |+8 |6 ASV |126| 0| $124.8M|0/ |
starrangers/warden-class.1402496280.txt.gz · Last modified: 2018/07/31 23:23 (external edit)
