Vehicles
: add remaining vehicles
Ground
Ground vehicles are still the most common vehicles due to their cheap price.
They are mostly wheeled designs, though the air cushion versions and the Hover versions(using gravitic pusher technology), both able to “fly” just over the ground are very common in places where you need to cross water,snow or swampland or similar. Walkers and tracked crawlers are used in bad terrain.
TL | Vehicle | ST/HP | Hnd/SR | HT | Move | LWt. | Load | SM | Occ. | DR | Range | Cost | Loc. | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Pickup Truck | 55(3) | 0/4 | 11f | 3/50 | 2.2 | 0.85 | +3 | 2 | 5 | 450 | $20K | G4W | |
8 | Sedan | 53(3) | 0/4 | 11f | 2/55* | 1.8 | 0.6 | +3 | 1+4 | 5 | 500 | $15K | G4W | |
8 | Sports Car | 57(3) | +1/4 | 10f | 5/75* | 1.8 | 0.4 | +3 | 1+3 | 4 | 500 | $85K | GW4 | |
8 | Luxury Car | 57(3) | 0/4 | 11f | 3/57* | 2.1 | 0.6 | +3 | 1+4 | 5 | 500 | $30K | G4W | |
8 | SUV | 68(4) | -1/4 | 11f | 3/50 | 4 | 1.5 | +3 | 1+4 | 5 | 400 | $45K | G4W | |
9 | Smart Car | 46(2) | +1/5 | 12 | 3/60* | 1.4 | 0.6 | +3 | 1+4 | 5 | 400 | $20,000 | G4W | A light electric car in the civilized worlds |
10 | Dynamic Car | 40(2) | +2/5 | 12 | 6/75* | 1.1 | 0.6 | +3 | 1+4 | 10 | 1000 | $30,000 | G4W | An improved “folding” electric car in the civilized worlds |
8 | Light offroad | 54(3) | 0/3 | 11f | 2/32 | 1.8 | 0.6 | +2 | 1+3 | 4 | 300 | $8,500 | G4W(X) | A light jeep type vehicle, simple to maintain even on the frontier |
8 | Heavy duty offroad | 72(5) | 0/5 | 11 | 3/33 | 4.1 | 1 | +3 | 2+2 | 8 | 300 | $70,000 | G4WX | A heavier jeep type vehicle, simple to maintain even on the frontier |
9 | Aircushion Jeep | 50(3) | -1/3 | 12 | 3/40 | 2 | 1 | +4 | 2+3 | 10 | 240 | $40,000 | OX | |
10 | Hover Jeep | 50(3) | +3/3 | 12 | 10/100 | 2 | 1 | +4 | 1+5 | 4 | 4000 | $40,000 | O | |
8 | Van | 68(4) | -1/4 | 11f | 2/45* | 3.5 | 1 | +4 | 1+7 | 4 | 650 | $25K | g4W | |
8 | Crawler | 111(7) | -3/5 | 11f | 1/20 | 12.5 | 1.6 | +4 | 2+11S | 50/35 | 300 | $120,000 | 2CX | A tracked crawler transport for offroad |
9 | Wheeled ATV | 100(7) | -1/4 | 12 | 2/40 | 10 | 2 | +5 | 1+9PVS | 40 | 500 | $200,000 | g8W | A large wheeled transporter for hostile environments |
10 | Exo-Spider | 80(5) | +2/2 | 13 | 8/16 | 5 | 1 | +4 | 1+4PVS | 70 | 360 | $200,000 | g6L | W walker transport for offroad |
9 | Heavy Hover Cargo Carrier | 72(5) | +2/3 | 10 | 1/60 | 9.4 | 3.4 | +5 | 2+12 | 16 | 2000 | $150,000 | X | A normal hover van |
10 | Hover-Carrier | 67(4) | +2/4 | 11 | 1/60 | 7.4 | 3.4 | +5 | 2+12 | 24 | 4000 | $200,000 | X | A higher end hover van |
11 | Hover-Carrier | 72(5) | +2/4 | 11 | 2/80 | 7.4 | 3.4 | +5 | 2+12 | 28 | 5 yr | $1.2 million | X | Newest and best hover van |
10 | Hover Platform | 10 | 0/1 | 12 | 5/15 | 0.21 | 0.1 | -2 | 1+1 | 3 | 100 | $10,000 | E | |
8 | Heavy Bike | 33(2) | +1/2 | 11f | 8/55* | 0.5 | 0.2 | 0 | 1+1 | 4 | 200 | $8K | E2W | |
8 | Sports Bike | 30(2) | +2/2 | 10f | 9/78* | 0.42 | 0.2 | 0 | 1+1 | 3 | 150 | $11K | E2W | |
9 | Air-cushion Bike | 30(2) | +4/2 | 11 | 20/80 | 0.4 | 0.2 | 0 | 1+1 | 3 | 120 | $25,000 | E | |
10 | Hover Bike | 30(2) | +4/2 | 11 | 20/80 | 0.4 | 0.2 | 0 | 1+1 | 3 | 2000 | $25,000 | E | |
8 | Bus | 100(7) | -2/4 | 11f | 1/30* | 14.7 | 6.7 | +6 | 1+66 | 4 | 400 | $120K | G4W | |
8 | Semi-Truck | 104(7) | -1/5 | 12f | 2/55* | 10.3 | 0.3 | +4 | 1+2 | 5 | 1,200 | $60K | G6W |
Air
Air vehicles are used a lot outside civilization as they do not require roads and most are capable of landing without a airfield.
They are also used in civilized places by people in a hurry.
TL | Vehicle | ST/HP | Hnd/SR | HT | Move | LWt. | Load | SM | Occ. | DR | Range | Cost | Loc. | Stall | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Light aircraft | 47(2) | +1/3 | 10f | 3/71 | 1.2 | 0.4 | +4 | 1+4 | 3 | 790 | $30,000 | G3WWi | 29 | A light propeller aircraft still in common use |
9 | Air Car | 45(2) | +2/3 | 11f | 4/190 | 1.2 | 0.4 | +3 | 1+3P | 4 | 900 | $100,000 | G4Wr | 0 | A light ducted fan flying car |
on ground | +1/3 | 3/90 | 1800 | ||||||||||||
9 | Grav car | 57(3) | +3/2 | 10 | 1/50 | 5.9 | 4.9 | +3 | 1+3 | 15 | 1000 | $80,000 | O | 0 | A normal grav sedan |
10 | Grav Jeep | 50(3) | +3/3 | 12 | 10/100 | 2 | 1 | +4 | 1+5 | 4 | 2000 | $80,000 | O | 0 | A normal open topped grav jeep |
10 | Imperial Standard Grav car | 50(3) | +3/3 | 12 | 1/60 | 5.4 | 4.4 | +3 | 1+3 | 16 | 2000 | $120,000 | O | 0 | The standard imperial military utility grav car |
10 | Phoenix Grav car | 53(3) | +3/3 | 11 | 1/60 | 5.8 | 4.6 | +3 | 1+5 | 18 | 1000 | $112,000 | O | 0 | A normal grav sedan |
10 | Grav car | 50(3) | +4/3 | 11 | 1/80 | 5.4 | 4.4 | +3 | 1+3 | 16 | 1800 | $140,000 | - | 0 | A normal expensive grav sedan |
11 | Phoenix II Grav car | 53(3) | +3/3 | 11 | 2/80 | 5.8 | 4.6 | +3 | 1+5 | 22 | 5 yr | $630,000 | O | 0 | A super new grav sedan “the finest there is” |
10 | Imperial Standard Speeder | 57(3) | +4/2 | 12 | 10/300 | 1.8 | 0.3 | +4 | 1+1 | 12 | 2000 | $200,000 | – | 0 | Standard imperial courier/scout speeder |
10 | Thunderbird Speeder | 57(3) | +4/2 | 11 | 10/300 | 2.0 | 0.5 | +4 | 1+1 | 10 | 1000 | $200,000 | – | 0 | A normal gravitic sports car |
10 | Sapphire Speeder | 57(3) | +4/3 | 11 | 12/360 | 1.8 | 0.3 | +4 | 1+1 | 12 | 900 | $240,000 | - | 0 | A normal gravitic sports car |
11 | OTV Speeder | 57(3) | +4/2 | 11 | 16/400 | 1.8 | 0.3 | +4 | 1+1 | 16 | 5yr | $1.5 million | – | 0 | A new and flashy grav sports car |
11 | Supersonic Air Car | 50(3) | +4/4 | 11 | 10/600 | 2 | 0.8 | +3 | 1+4P | 12 | 5 yr | $500,000 | g | 0 | A ducted fan nuclear powered supersonic flying car |
8 | Business Jet | 84(5) | 0/3 | 11f | 4/275 | 9.2 | 1.6 | +6 | 2+6P | 5 | 1300 | $2M | G3WWi | 55 | |
8 | Utility Helicopter | 87(6) | +1/2 | 11f | 3/110 | 10 | 3.5 | +5 | 3+14 | 5/20 | 370 | $1.6M | gH3W | 0 | |
9 | Tilt-Rotor Transport | 130(8) | -1/4 | 11f | 4/200 | 20 | 4 | +6 | 2+28 | 6 | 350 | $2,000,000 | G3WrWi | 0 | |
9 | Utility Vertol | 90(6) | +3/3 | 11fx | 4/200 | 10 | 2 | +5 | 2+8S | 30 | 400 | $120,000 | g3Rr | 0 | |
11 | Nuclear-powered Vertol | 100(7) | +3/4 | 11 | 10/350 | 12 | 4 | +5 | 2+12PSV | 90 | 5 yr | $2,400,000 | g3Rr | 0 | |
9 | Heavy Cargo Carrier | 72(5) | +2/3 | 10 | 1/60 | 9.4 | 3.4 | +5 | 2+12 | 16 | 1000 | $150,000 | X | 0 | A normal grav van |
10 | Imperial Standard G-Carrier | 63(4) | +2/4 | 12 | 1/60 | 7.4 | 3.4 | +5 | 2+12 | 22 | 2000 | $200,000 | X | 0 | Imperial army standard light personnel/cargo carrier |
10 | Basilisk G-Carrier | 67(4) | +2/4 | 11 | 1/60 | 7.4 | 3.4 | +5 | 2+12 | 24 | 2000 | $200,000 | X | 0 | A higher end grav van |
11 | Basilisk II G-Carrier | 72(5) | +2/4 | 11 | 2/80 | 7.4 | 3.4 | +5 | 2+12 | 28 | 5yr | $1.2 million | X | 0 | Newest and best grav van |
9 | Dragonfly | 16 | +2/5 | 12 | 5/35 | 0.14 | 0.11 | +2 | 1 | 2 | 100 | $4,000 | E2R2Wi | 15 | |
10 | Backpack Dragonfly | 16 | +2/5 | 12 | 5/35 | 0.13 | 0.11 | +2 | 1 | 2 | 100 | $6,000 | E2R2Wi | 15 | |
10 | Contragravity Platform | 10 | 0/1 | 12 | 5/15 | 0.21 | 0.1 | -2 | 1+1 | 3 | 50 | $10,000 | E | 0 | |
10 | Grav Bike | 30(2) | +4/2 | 11 | 20/80 | 0.4 | 0.2 | 0 | 1+1 | 3 | 1000 | $25,000 | E | 0 | |
11 | Nightwing | 36(2) | +6/4 | 12 | 10/600 | 0.5 | 0.15 | +3 | 1+1P | 30 | 1200 | $540,000 | gr3WrWi | 0 |
Water
8 | Expedition Kayak | 18† | +1/2 | 12 | 2/2 | 0.5 | 0.45 | +1 | 2 | 5 | F | $1,200 | (M)O | 2 |
8 | Sport Kayak | 15† | +1/2 | 12 | 2/3 | 0.25 | 0.22 | 0 | 1 | 5 | F | $400 | (M)O | 1 |
8 | Inflatable Boat | 20 | +2/2 | 11 | 2/12 | 0.6 | 0.5 | +1 | 1+4 | 2 | 100 | $2K | O | 2 |
8 | Speedboat | 50(3) | +1/3 | 11f | 3/20 | 2 | 1 | +2 | 1+9 | 3 | 200 | $18K | O | 3 |
9 | Deep-Sea Minisub | 150(10) | 0/3 | 12 | 1/6 | 28 | 1 | +6 | 6PS | 100 | $25,000,000 | 2Argst | 10 | |
9 | Supercav Minisub | 135(9) | +1/3 | 11 | 8/150 | 20 | 0.5 | +5 | 2PS | 30 | $30,000,000 | gst 6 | ||
10 | Nuclear Minisub | 150(10) | 0/3 | 12 | 2/18 | 28 | 1 | +6 | 6PS | 150 | $50,000,000 | 2Argst | 10 |
Personal conveyances
TL | Vehicle | ST/HP | Hnd/SR | HT | Move | LWt. | Load | SM | Occ | DR | Cost | Loc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Electric Bike | 15 | +1/2 | 10 | 2/5* | 0.13 | 0.1 | 0 | 1 | 3 | $1k | E2W |
8 | PTP | 17 | +1/5 | 10 | 2/6* | 0.14 | 0.1 | 0 | 1 | 3 | $4k | E2W |
9 | Aquasled | 15 | 0/2 | 12 | 2/15 | 0.13 | 0.1 | -1 | 1 | 5 | $2k | E |
10 | Underwater Jet Pack | 11 | 0/1 | 12 | 6/12 | 0.11 | 0.1 | -3 | 1 | 5 | $600 | E |
9 | Hand Thruster | 6 | +1/1 | 12 | 1/30(0.1G) | 0.1 | 0.1 | -5 | 1 | 5 | $50 | – |
10 | Reactionless Hand Thruster | 6 | +1/1 | 12 | 1/300(0.1G) | 0.1 | 0.1 | -5 | 1 | 5 | $250 | – |
9 | Helipack | 17 | +2/2 | 12 | 3/30 | 0.34 | 0.3 | -2 | 1 | 10 | $20k | E |
9 | Thruster Pack | 14 | +3/1 | 12 | 3/300(0.3G) | 0.12 | 0.1 | -2 | 1 | 10 | $2k | E |
10 | Reactionless Thruster Pack | 14 | +3/1 | 12 | 3/3000(0.3G) | 0.12 | 0.1 | -2 | 1 | 10 | $10k | E |
8 | Hang-Glider | 16† | +3/2 | 10c | 0/25 | 0.13 | 0.1 | +1 | 1 | 1 | $4k | EWi |
8 | Powered Parachute | 27 | +1/4 | 9f | 1/15 | 0.4 | 0.25 | +2 | 1+1 | 1 | $20k | O2WWi |
8 | Ram-Air Parachute | 12† | +3/4 | 12 | 0/15 | 0.21 | 0.2 | +2 | 1 | 1 | $3500 | EWi |
10 | Contragravity Belt | 10 | +2/1 | 12 | 10/40 | 0.16 | 0.15 | -3 | 1 | 3 | $12k | E |
11 | Nuclear Jetpack | 18 | +2/1 | 11 | 5/30 | 0.35 | 0.3 | -2 | 1 | 20 | $50k | E |
Military
The militaries use a lot of “civilian style” vehicles for non combat duty and some like speeders for combat. But below is a listing of some “combat” vehicles.
Military vehicles
TL | Vehicle | ST/HP | Hnd/SR | HT | Move | LWt. | Load | SM | Occ. | DR | Range | Cost | Loc. | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | heavy tank | 176(12) | -3/5 | 9x | 2/19 | 45 | 2 | +4 | 3S | 1,155/330 | 310 | $350,000 | 2CTX | Old tracked main battle tank, Not commonly in use anymore, 125mm gun |
9 | heavy tank | 176(12) | -3/5 | 11 | 2/19 | 45 | 2 | +4 | 3S | 1,710/500 | 620 | $2,250,000 | 2CTX | These tracked main battle tanks are still in use in many places, 125mm ETC gun |
9 | Light Tank | 150(10) | -2/5 | 11 | 2/25 | 30 | 1 | +5 | 2S | 500/200 | 500 | $2,000,000 | 2CTt | 100mm ETC gun |
9 | Light Air cushion Tank | 150(10) | -3/4 | 11 | 2/50 | 30 | 1 | +5 | 2S | 700/300 | 360 | $3,000,000 | Tt | 100mm ETC gun |
10 | Scorpion Armored grav sled | 150(10) | +1/5 | 11 | 10/500 | 30 | 1S | +5 | 2SV | 700/300 | 1000 | $3,500,000 | Tt | 100mm ETC gun |
10 | Dragon Heavy grav tank | 300(20) | +2/5 | 12 | 3/70 | 100 | 0.2 | +5 | 2SV | 6850(f)/700(others) | 20yr | $17.05M | Tt | The imperial fusion powered super heavy grav tank. Armed with a 160mm ETC gun and point defense |
11 | Indomitable Heavy grav tank | 300(20) | +2/5 | 12 | 20/180 | 100 | 0.2 | +5 | 2SV | 10700(f)/2000(others) | 20yr | $22.55M | Tt | The imperial fusion powered super heavy grav tank. Armed with a 160mm ETC gun and point defense |
8 | Tracked IFV | 130(8) | -3/5 | 11f | 1/20 | 20 | 3.2 | +4 | 2+11S | 140/70 | 300 | $120,000 | 2CX | A tracked ancient IFV, usually armed with a 25mm chain gun and a missile launcher |
9 | Armored Aircushion IFV | 130(8) | -2/4 | 11f | 5/50 | 20 | 2 | +5 | 2+8S | 150/70 | 240 | $500,000 | tX | An aircushion IFV, usually armed with a 25mm ETC chain gun and a missile launcher |
10 | Asmando Grav IFV | 130(8) | +1/5 | 11f | 10/500 | 20 | 2 | +5 | 2+8S | 250/100 | 1000 | $500,000 | tX | An modern Grav IFV, usually armed with a 25mm ETC chain gun and a missile launcher |
9 | Red Arrow strike craft | 300(20) | 0/4 | 12 | 20/1750 | 100 | 0.2 | +6 | 2SV | 50/30 | 1750 | $7.27M | Jet Bomber/strike:six fixed mount 20cm missile launchers and 21 ton weapon bay | |
10 | Shrike Strike craft | 300(20) | +4/5 | 12 | 80/3600 | 100 | 0.2 | +6 | 2SV | 140/70 | 24hr | $8.13M | tX | Fixed mount 30 MJ improved laser, 3 fixed mount 20cm missile launchers and a 6 ton weapon bay |
10 | Mako 31 Exploration vehicle | 150(10) | -1/4 | 12 | 3/28 | 10 | 0.5 | +4 | 8ASV | 75 | 20yr | $1.13M | g8W | The standard exoplanetary imperial explorer |
11 | Mako 35 Exploration vehicle | 150(10) | 0/6 | 12 | 6/35 | 10 | 0.5 | +4 | 8ASV | 300/150+207 | 20yr | $3.1M | g8W | The new heavy duty version of mako31 |
TL | Vehicle | ST/HP | Hnd/SR | HT | Move | LWt. | Load | SM | Occ. | DR | Range | Cost | Loc. | Notes |
All the armor on these military vehicles is hardened, laminate and the TL 9+ vehicles usually have Electromagnetic Armor (EMA). The vehicles tend to have tactical ESM, chameleon surface, hyperspectral imaging sensors and radar stealth as standard features.