User Tools

Site Tools


starrangers:imperial_service

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
starrangers:imperial_service [2015/05/05 23:06] – [Who is in charge] webystarrangers:imperial_service [2023/08/02 20:45] (current) weby
Line 14: Line 14:
 |Science and Environment|1.2m|Do scientific research and environmental protection, maintain the parks and nature reserves| |Science and Environment|1.2m|Do scientific research and environmental protection, maintain the parks and nature reserves|
 |Safety|360k|Enforce product, building, labor and many other related safety laws| |Safety|360k|Enforce product, building, labor and many other related safety laws|
-|Ranger|210k|Provide law enforcement in the outback| 
 |Education and public information|180k|Set training and certification standards and enforce compliance| |Education and public information|180k|Set training and certification standards and enforce compliance|
 |Weapon control|140k|Manage and control weapon ownership in civilians| |Weapon control|140k|Manage and control weapon ownership in civilians|
 |Treasury|130k|Handle imperial finances and Investigate major financial crimes(smaller cases are handled by other police organizations)| |Treasury|130k|Handle imperial finances and Investigate major financial crimes(smaller cases are handled by other police organizations)|
 |Palace guard|120k|Protect the emperor, central imperial structures like the Parliament and do all treason investigations| |Palace guard|120k|Protect the emperor, central imperial structures like the Parliament and do all treason investigations|
 +|Ranger|90k|Provide law enforcement in the outback|
 |Exterior relations|90k|Handle contact and diplomatic liaison with other governments and alien races| |Exterior relations|90k|Handle contact and diplomatic liaison with other governments and alien races|
 |Central Administration|50k|Coordinate the actions between the different parts of the imperial service, maintain central imperial databases| |Central Administration|50k|Coordinate the actions between the different parts of the imperial service, maintain central imperial databases|
Line 33: Line 33:
 |0|Private 2nd Class|Spaceman 2nd class, Patrolman 2nd class, "Trooper" | 1800| |0|Private 2nd Class|Spaceman 2nd class, Patrolman 2nd class, "Trooper" | 1800|
 |0|Private 1st Class|Spaceman 1st class, Patrolman 1st class|  | 2800| |0|Private 1st Class|Spaceman 1st class, Patrolman 1st class|  | 2800|
-|0|Corporal|Patrolman 2nd class|  | 3600|+|0|Corporal|Specialist,Rated  |  | 3600|
 |1|Service Chief|Sergeant, ranger, inspector, "sarge"|Squad leader,platoon level NCO army, a normal investigator|4050| |1|Service Chief|Sergeant, ranger, inspector, "sarge"|Squad leader,platoon level NCO army, a normal investigator|4050|
 |2|Gunnery Chief|Gunnery sergeant, ranger(older), inspector(older), "gunny"|Company and higher level NCOs in army, section chief, Leader of lesser investigation teams|5600| |2|Gunnery Chief|Gunnery sergeant, ranger(older), inspector(older), "gunny"|Company and higher level NCOs in army, section chief, Leader of lesser investigation teams|5600|
Line 39: Line 39:
 |2|Second Lieutenant|Ensign  |Platoon leader army, fighter pilot,second in command of departments navy, not common in other services|5600| |2|Second Lieutenant|Ensign  |Platoon leader army, fighter pilot,second in command of departments navy, not common in other services|5600|
 |3|First Lieutenant |Master ranger|Platoon leader in army, minor star ship(like scout) commander|8100| |3|First Lieutenant |Master ranger|Platoon leader in army, minor star ship(like scout) commander|8100|
-|4|Lieutenant Commander|Master ranger(senior)|XO, platoon leader in army, Frigate and similar captain in navy, A post commander in most other services| 11200| +|4|Lieutenant Commander|Master ranger(senior), senior Lieutenant|XO, platoon leader in army, Frigate and similar captain in navy, A post commander in most other services| 11200| 
-|5|Commander|  |Company commander in army, most larger starship commanders in navy|16200| +|5|Commander|Major  |Company commander in army, most larger starship commanders in navy|16200| 
-|6|Major commander / Major|  |Battalion commander in army, heavy cruiser/battleship/ commander in navy |18000| +|6|Senior commander  |Colonel  |Battalion commander in army, heavy cruiser/battleship/ commander in navy |18000| 
-|7|Rear Admiral Brigade General |Brigade commander in army, Cruiser group commander in navy|28000| +|7|Rear Admiral  |Brigade General  |Brigade commander in army, Cruiser group commander in navy|28000| 
-|8|Admiral General |Division commander in army, Fleet commander in navy|40500| +|8|Admiral|General  |Division commander in army, Fleet commander in navy|40500| 
-|9|Fleet Admiral |  |Major fleet commander in navy, leaders of all the other services|72000|+|9|Fleet Admiral |  |Major fleet commander in navy, leaders of all the other big services|72000|
 |10|Admiral of The Fleets|  |The commander of all imperial forces|130000| |10|Admiral of The Fleets|  |The commander of all imperial forces|130000|
  
Line 89: Line 89:
  
 Total personnel: about 400 million. \\ Total personnel: about 400 million. \\
-Active reserve: about 20 billion that train at least yearly.\\+Active reserve: about 16 billion that train at least yearly.\\
 Wartime personnel: about 40 billion after the activation of all reserves and general call up\\ Wartime personnel: about 40 billion after the activation of all reserves and general call up\\
  
Line 227: Line 227:
 Uniform: Black base, red head stripe for colonial service. (armors have other red elements too) Uniform: Black base, red head stripe for colonial service. (armors have other red elements too)
  
-Total personnel: about 210,000+Total personnel: about 90,000
  
 Mission:Provide law enforcement in the outback Mission:Provide law enforcement in the outback
starrangers/imperial_service.1430867179.txt.gz · Last modified: 2018/07/31 23:23 (external edit)