User Tools

Site Tools


starrangers:military_starships

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
starrangers:military_starships [2015/08/13 23:37] – [Military utility/supply ships] webystarrangers:military_starships [2019/06/19 23:40] (current) – external edit 127.0.0.1
Line 37: Line 37:
 |10|[[Deimos-class]] |70(50) |-2/5 |13 |8G| 1k |36.2 |+8 |16ASV |168/84/84| 0 |$77.8M|0 /1.12m|This local defense corvette forms the backbone of lesser local defense fleets| |10|[[Deimos-class]] |70(50) |-2/5 |13 |8G| 1k |36.2 |+8 |16ASV |168/84/84| 0 |$77.8M|0 /1.12m|This local defense corvette forms the backbone of lesser local defense fleets|
 |11|[[Vixen-class]] |50(30) |1/5| 13 |10G/c| 300| 10 |+7 |10ASV| 30 +350| 3x |$72.2M|17.3k /86.5k|The new fast imperial scoutship, taking over scouting for war-fleets, also heavy armed for a scout allowing limited combat roles.| |11|[[Vixen-class]] |50(30) |1/5| 13 |10G/c| 300| 10 |+7 |10ASV| 30 +350| 3x |$72.2M|17.3k /86.5k|The new fast imperial scoutship, taking over scouting for war-fleets, also heavy armed for a scout allowing limited combat roles.|
-|11|[[Roswell-class]]| 50(30) |0/5 |13 |10G|300 |10 |+7 |16ASV |20 +350 |3x |$52M|24k /120k|The second new imperial scoutship, more a traditional scout being less armed than Vixen-Class. It is also used in small numbers by other imperial services like the rangers|.+|11|[[Roswell-class]]| 50(30) |0/5 |13 |10G|300 ||+7 |16ASV |20 +350 |3x |$52M|24k /120k|The second new imperial scoutship, more a traditional scout being less armed than Vixen-Class. It is also used in small numbers by other imperial services like the rangers|.
 |10|[[Cossack-class]] |50(30) |-1/5 |13 |6g/c| 300| 10 |+7 |8ASV| 20 |2x |$46.6M|0 /1.63m|The standard imperial scoutship, the backbone of the imperial drive to keep tabs of as many star systems as possible, they are being slowly transferred to secondary imperial services.| |10|[[Cossack-class]] |50(30) |-1/5 |13 |6g/c| 300| 10 |+7 |8ASV| 20 |2x |$46.6M|0 /1.63m|The standard imperial scoutship, the backbone of the imperial drive to keep tabs of as many star systems as possible, they are being slowly transferred to secondary imperial services.|
 |10 /11|[[Cossack-class#Cossack(S)]] |50(30) |-1/5 |13 |10g/c| 300| 25 |+7 |8ASV| 20 +350 |2x |$71.6M|50k /250k|Almost 250k cossacks have been upgraded with shields and new reactionless drives| |10 /11|[[Cossack-class#Cossack(S)]] |50(30) |-1/5 |13 |10g/c| 300| 25 |+7 |8ASV| 20 +350 |2x |$71.6M|50k /250k|Almost 250k cossacks have been upgraded with shields and new reactionless drives|
Line 49: Line 49:
 ^TL^ Spacecraft ^dHP(IT) ^Hnd /SR^ HT ^Mv ^LWt.^ Load^ SM^ Occ^ dDR^spd^ Cost^Prod /Inv^Notes^ ^TL^ Spacecraft ^dHP(IT) ^Hnd /SR^ HT ^Mv ^LWt.^ Load^ SM^ Occ^ dDR^spd^ Cost^Prod /Inv^Notes^
 |11|[[Viking-class]]|1000(700)|-2/5| 13|10G| 3M |500,530 |+15 |370,880ASV |600/600/600 +31000/62000| 3x |$558.6B|2 /12|This enormous assault ship allows the empire to transport entire armies over interstellar distances| |11|[[Viking-class]]|1000(700)|-2/5| 13|10G| 3M |500,530 |+15 |370,880ASV |600/600/600 +31000/62000| 3x |$558.6B|2 /12|This enormous assault ship allows the empire to transport entire armies over interstellar distances|
-|10|[[Warrior-class]] |200(150)| -2/5 |13 |4G| 30k |4,500 |+11 |2,470ASV |75 |2x | $2.769B|0 /31.5k|This older assault ship allows transporting a reregiment over interstellar distances this is still the standard assault transport | +|10|[[Warrior-class]] |200(150)| -2/5 |13 |4G| 30k |4,500 |+11 |2,470ASV |75 |2x | $2.769B|0 /31.5k|This older assault ship allows transporting a regiment over interstellar distances this is still the standard assault transport | 
-|10|[[Ranger-class]] |100(70) |-1/5| 13|6G |3k |200 |+9 |178ASV| 30| 2x |$331M|0 /264k|You do not always need a battalion for smaller conflicts. This smaller assault carrier allows transporting a company|+|10|[[Ranger-class]] |100(70) |-1/5| 13|6G |3k |200 |+9 |178ASV| 30| 2x |$331M|0 /264k|You do not always need a regiment for smaller conflicts. This smaller assault carrier allows transporting a company|
  
  
Line 68: Line 68:
 ^TL^ Spacecraft ^dHP(IT) ^Hnd /SR^ HT ^Mv ^LWt.^ Load^ SM^ Occ^ dDR^Spd^ Cost^Prod /Inv^Notes^ ^TL^ Spacecraft ^dHP(IT) ^Hnd /SR^ HT ^Mv ^LWt.^ Load^ SM^ Occ^ dDR^Spd^ Cost^Prod /Inv^Notes^
 |11|[[Starhawk]]|20(15) |+2/4 |13 |30G|30 |0 |+5 |2ASV |10 +89 |1.5x |$9.115M|137k /685k|This interstellar fighter has a crew of 2 with cramped bunk for allowing actual travel to other starsystems| |11|[[Starhawk]]|20(15) |+2/4 |13 |30G|30 |0 |+5 |2ASV |10 +89 |1.5x |$9.115M|137k /685k|This interstellar fighter has a crew of 2 with cramped bunk for allowing actual travel to other starsystems|
 +|11|[[Hornet]]|20(15) |+2/4 |12 |20G/c| 30| 0 |+5 |1SV |42/28/28 +89| 1.5x |$7.63M|163k/819k|short range interstellar fighter  |
 |11|[[Typhoon]]|15(10) |+2/4 |12 |30G| 10 |0.1 |+4 |1SV |24/16/16 +58| 0 |$3.483M|360k /1.8m|This tiny space superiority fighter is being produced in huge numbers to replace most older fighter types| |11|[[Typhoon]]|15(10) |+2/4 |12 |30G| 10 |0.1 |+4 |1SV |24/16/16 +58| 0 |$3.483M|360k /1.8m|This tiny space superiority fighter is being produced in huge numbers to replace most older fighter types|
 |10|[[Lancer]]|30(20) |0/4 |12 |12G|100 |0.2| +6 |2SV |54/18/18* |0 |$17.39M|0 /5m|This is the standard imperial heavy fighter being removed from service| |10|[[Lancer]]|30(20) |0/4 |12 |12G|100 |0.2| +6 |2SV |54/18/18* |0 |$17.39M|0 /5m|This is the standard imperial heavy fighter being removed from service|
Line 117: Line 118:
 These ships transport the mail for everyone in the empire. These ships transport the mail for everyone in the empire.
  
-^TL^ Spacecraft ^kHP^Hnd/SR^ HT ^Mv ^LWt.^ Load^ SM^ Occ^ dDR^Spd^ Cost^Prod/Inv^Notes^ +^TL^ Spacecraft ^dHP(IT)^Hnd /SR^ HT ^Mv ^LWt.^ Load^ SM^ Occ^ dDR^Spd^ Cost^Prod /Inv^Notes^ 
-|11|[[Dart-Class]]|12 |0/5 |13 |10G| 1,000| 190| +8 |14ASV|20 +580| 4.5x| $101M|12k/62k|This fast courier is the fastest commonly available interstellar ship. It is used on the core mail routes.| +|11|[[Dart-Class]]|70(50)|0/5 |13 |10G|1k| 190| +8 |14ASV|20 +580| 4.5x|$101M|12k /62k|This fast courier is the fastest commonly available interstellar ship. It is used on the core mail routes.| 
-|10 |[[Hermes-Class]]| 12 |-3/5 |13 |4G| 1,000| 190| +8| 14ASV| 11/8/8| 2x| $49.2M|0/1.8m|Hermes class courier is the standard imperial mail ship traveling between most star systems.|+|10 |[[Hermes-Class]]|70(50)|-3/5 |13 |4G|1k| 190| +8|14ASV|11/8/8| 2x|$49.2M|0 /1.8m|Hermes class courier is the standard imperial mail ship traveling between most star systems.|
starrangers/military_starships.1439509059.txt.gz · Last modified: 2018/07/31 23:23 (external edit)