starrangers:ahab-class
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
starrangers:ahab-class [2015/06/28 01:50] – weby | starrangers:ahab-class [2018/07/31 23:23] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 9: | Line 9: | ||
It has an external clamp both to clamp to it's assault target and to allow it to be easily carried externally by other craft. | It has an external clamp both to clamp to it's assault target and to allow it to be easily carried externally by other craft. | ||
- | This craft is also commonly used to transport imperial personnel between space habitats. | + | This craft is also commonly used to transport imperial personnel between space habitats |
Front Hull System | Front Hull System | ||
Line 27: | Line 27: | ||
* [6] Fusion reactor(2 power points) | * [6] Fusion reactor(2 power points) | ||
- | ^TL^ Spacecraft ^kHP ^Hnd/SR^ HT ^Mv ^LWt.^ Load^ SM^ Occ^ dDR^ pc/day^ Cost^Prod/ | + | ^TL^ Spacecraft ^dHP ^Hnd/SR^ HT ^Mv ^LWt.^ Load^ SM^ Occ^ dDR^ pc/day^ Cost^Prod/ |
- | |9 |[[Ahab-class]]|2 |0/4 |12 |2G| 30 |2 |+5 |1+6SV| 27/9/9| 0 |$0.953M|0/ | + | |9 |[[Ahab-class]]|20(15)|0/4 |12 |2G| 30 |2 |+5 |1+6SV| 27/9/9| 0 |$0.953M|0/ |
starrangers/ahab-class.1435456245.txt.gz · Last modified: 2018/07/31 23:23 (external edit)