starrangers:cossack-class
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
starrangers:cossack-class [2015/06/20 05:35] – weby | starrangers:cossack-class [2018/07/31 23:23] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 19: | Line 19: | ||
* [1] Nanocomposite Armor (dDR 20). | * [1] Nanocomposite Armor (dDR 20). | ||
* [2] Secondary battery(7*20cm missile launcher(21 probes,7 drones, 7 armored drones, 28 missiles), 9*mobile lab(Archaeology, | * [2] Secondary battery(7*20cm missile launcher(21 probes,7 drones, 7 armored drones, 28 missiles), 9*mobile lab(Archaeology, | ||
- | Central Hull System | ||
* [3!] Major battery(100 MJ laser) | * [3!] Major battery(100 MJ laser) | ||
* [4] Vehicle bay(10 ton capacity) | * [4] Vehicle bay(10 ton capacity) | ||
Line 40: | Line 39: | ||
^TL^ Spacecraft ^dHP ^Hnd/SR^ HT ^Move ^LWt.^ Load^ SM^ Occ^ dDR^Spd^ Cost^Prod/ | ^TL^ Spacecraft ^dHP ^Hnd/SR^ HT ^Move ^LWt.^ Load^ SM^ Occ^ dDR^Spd^ Cost^Prod/ | ||
- | |10|[[Cossack-class]] |6.5 |-1/5 |13 |6g/c| 300| 10 |+7 |8ASV| 20 |2x |$46.6M|0/ | + | |10|[[Cossack-class]] |50(30) |
- | |10/ | + | |10/ |
starrangers/cossack-class.1434778500.txt.gz · Last modified: 2018/07/31 23:23 (external edit)