starrangers:panther
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| starrangers:panther [2014/04/08 20:30] – external edit 127.0.0.1 | starrangers:panther [2018/07/31 23:23] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Panther ====== | ||
| - | + | This heavy fighter is common among the local defense fleets. It is built on a unstremlined 100 ton hull. | |
| - | + | ||
| - | + | ||
| - | This heavy fighter is common among the local defense fleets | + | |
| Front Hull System | Front Hull System | ||
| - | * [1-4] Nanocomposite Armor (total dDR 80). | + | * [1-4] Nanocomposite Armor. |
| * [5-6!] Major Battery (fixed mount 30 MJ particle beam). | * [5-6!] Major Battery (fixed mount 30 MJ particle beam). | ||
| * [core] Control Room (C7 computer, comm/sensor 5, and two control stations). | * [core] Control Room (C7 computer, comm/sensor 5, and two control stations). | ||
| Central Hull System | Central Hull System | ||
| - | * [1-2] Nanocomposite Armor (total dDR 40). | + | * [1-2] Nanocomposite Armor. |
| - | * [3-6] Hot reactionless thrusters[1g each] | + | * [3-6] Hot reactionless thrusters[2g each] |
| Rear Hull System | Rear Hull System | ||
| - | * [1-2] Nanocomposite Armor (total dDR 40). | + | * [1-2] Nanocomposite Armor. |
| * [3-4] Defensive ECM | * [3-4] Defensive ECM | ||
| *[5-core] Fusion Reactor (two Power Points each) | *[5-core] Fusion Reactor (two Power Points each) | ||
| Line 21: | Line 19: | ||
| Fighters | Fighters | ||
| ^TL^ Spacecraft ^dHP ^Hnd/SR^ HT ^Move ^LWt.^ Load^ SM^ Occ^ dDR^Spd^ Cost^Prod/ | ^TL^ Spacecraft ^dHP ^Hnd/SR^ HT ^Move ^LWt.^ Load^ SM^ Occ^ dDR^Spd^ Cost^Prod/ | ||
| - | |10|[[Panther]]|30 |-1/4|12 |4g/c |100 |0.2| +6 |2SV |80/40/40| 0 |$9.49M|0/ | + | |10|[[Panther]]|30(20) |-1/4|12 |8g |100 |0.2| +6 |2SV |84/42/42| 0 |$9.49M|0/ |
starrangers/panther.1396989006.txt.gz · Last modified: 2018/07/31 23:23 (external edit)
