starrangers:typhoon
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
starrangers:typhoon [2015/06/21 01:31] – weby | starrangers:typhoon [2018/07/31 23:23] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 6: | Line 6: | ||
Front Hull System | Front Hull System | ||
- | * [1-3] Hardened Nanocomposite Armor (total dDR 30). | + | * [1-3] Hardened Nanocomposite Armor. |
* [4-6!] Major Batteries (3 MJ X-ray laser each). | * [4-6!] Major Batteries (3 MJ X-ray laser each). | ||
* [core] Control Room (C7 computer, comm/sensor 4, and one control station). | * [core] Control Room (C7 computer, comm/sensor 4, and one control station). | ||
Central Hull System | Central Hull System | ||
- | * [1-2] Hardened Nanocomposite Armor (total dDR 20). | + | * [1-2] Hardened Nanocomposite Armor. |
* [3-4] Defensive ECM. | * [3-4] Defensive ECM. | ||
* [5] Tactical Array (comm/ | * [5] Tactical Array (comm/ | ||
* [6,Core] Super Fusion Reactors (four Power Points each). | * [6,Core] Super Fusion Reactors (four Power Points each). | ||
Rear Hull System | Rear Hull System | ||
- | * [1-2] Hardened Nanocomposite Armor (total dDR 20). | + | * [1-2] Hardened Nanocomposite Armor. |
* [3!] Light force screen | * [3!] Light force screen | ||
* [4-6!] Super reactionless engine (10G acceleration each). | * [4-6!] Super reactionless engine (10G acceleration each). | ||
Line 25: | Line 25: | ||
Typical crew is a single pilot. | Typical crew is a single pilot. | ||
- | ^TL^ Spacecraft ^kHP ^Hnd/SR^ HT ^Move ^LWt.^ Load^ SM^ Occ^ dDR^Spd^ Cost^Prod/ | + | ^TL^ Spacecraft ^dHP ^Hnd/SR^ HT ^Move ^LWt.^ Load^ SM^ Occ^ dDR^Spd^ Cost^Prod/ |
- | |11|[[Typhoon]]|1.2 |+2/4 |12 |30G/c| 10 |0 |+4 |1SV |30/20/20 +58| 0 |$3.483M|360k/ | + | |11|[[Typhoon]]|15(10) |
starrangers/typhoon.1434850316.txt.gz · Last modified: 2018/07/31 23:23 (external edit)