starrangers:nebula-class
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
starrangers:nebula-class [2014/07/12 16:48] – weby | starrangers:nebula-class [2018/07/31 23:23] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 15: | Line 15: | ||
Front Hull System | Front Hull System | ||
- | * [1] Advanced Metallic Laminate Armor (total dDR 30). | + | * [1] Advanced Metallic Laminate Armor. |
* [2] Habitat (four cabins, twelve bunkrooms, and four-bed sickbay). | * [2] Habitat (four cabins, twelve bunkrooms, and four-bed sickbay). | ||
* [3-6] Hangar Bays (100 tons capacity each). | * [3-6] Hangar Bays (100 tons capacity each). | ||
* [core] Control Room (C8 computer, comm/sensor 8, and six control stations). | * [core] Control Room (C8 computer, comm/sensor 8, and six control stations). | ||
Central Hull System | Central Hull System | ||
- | * [1] Advanced Metallic Laminate Armor (dDR 30). | + | * [1] Advanced Metallic Laminate Armor. |
* [2] Tactical Array (comm/ | * [2] Tactical Array (comm/ | ||
* [3!] Secondary Battery (10 turrets with 10 MJ rapid fire improved lasers). | * [3!] Secondary Battery (10 turrets with 10 MJ rapid fire improved lasers). | ||
Line 26: | Line 26: | ||
* [5-6!] Stardrive Engine (FTL-1 each). | * [5-6!] Stardrive Engine (FTL-1 each). | ||
Rear Hull System | Rear Hull System | ||
- | * [1] Advanced Metallic Laminate Armor (dDR 30). | + | * [1] Advanced Metallic Laminate Armor. |
* [2-5] Reactionless drive(2g thrust each) | * [2-5] Reactionless drive(2g thrust each) | ||
* [6,core] Fusion Reactor (two Power Points each). | * [6,core] Fusion Reactor (two Power Points each). | ||
Line 32: | Line 32: | ||
Typical crew is five bridge officers (pilot, captain, navigator, communications operator, engineering officer), two gunners, two technicians, | Typical crew is five bridge officers (pilot, captain, navigator, communications operator, engineering officer), two gunners, two technicians, | ||
- | |10|[[Nebula-class]]|100 |-1/5 |13 |6G| 3,000| 400 |+9 |104ASV| | + | ^TL^ Spacecraft ^dHP ^Hnd/SR^ HT ^Move ^LWt.^ Load^ SM^ Occ^ dDR^Spd^ Cost^Prod/ |
+ | |10|[[Nebula-class]]|100(70) |-1/5 |13 |6G| 3,000| 400 |+9 |104ASV| | ||
starrangers/nebula-class.1405183736.txt.gz · Last modified: 2018/07/31 23:23 (external edit)