starrangers:typhoon
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| starrangers:typhoon [2014/04/08 20:30] – external edit 127.0.0.1 | starrangers:typhoon [2018/07/31 23:23] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Typhoon Space Fighter ====== | ====== Typhoon Space Fighter ====== | ||
| - | This is a tiny but effective 6 meter long, single-seat, | + | This is a tiny but effective 6 meter long, single-seat, |
| - | It’s designed for maximum agility and heavy forward firepower. It uses a 10-ton (SM +4) hull. | + | |
| - | Despite its lack of streamlining | + | Most fleet units that have gotten |
| - | acceleration of its drive gives it a decent air speed, | + | |
| - | so in a pinch it can also be used as an aerospace fighter. | + | |
| Front Hull System | Front Hull System | ||
| - | * [1-3] Hardened Nanocomposite Armor (total dDR 30). | + | * [1-3] Hardened Nanocomposite Armor. |
| * [4-6!] Major Batteries (3 MJ X-ray laser each). | * [4-6!] Major Batteries (3 MJ X-ray laser each). | ||
| * [core] Control Room (C7 computer, comm/sensor 4, and one control station). | * [core] Control Room (C7 computer, comm/sensor 4, and one control station). | ||
| Central Hull System | Central Hull System | ||
| - | * [1-2] Hardened Nanocomposite Armor (total dDR 20). | + | * [1-2] Hardened Nanocomposite Armor. |
| * [3-4] Defensive ECM. | * [3-4] Defensive ECM. | ||
| * [5] Tactical Array (comm/ | * [5] Tactical Array (comm/ | ||
| * [6,Core] Super Fusion Reactors (four Power Points each). | * [6,Core] Super Fusion Reactors (four Power Points each). | ||
| Rear Hull System | Rear Hull System | ||
| - | * [1-2] Hardened Nanocomposite Armor (total dDR 20). | + | * [1-2] Hardened Nanocomposite Armor. |
| * [3!] Light force screen | * [3!] Light force screen | ||
| * [4-6!] Super reactionless engine (10G acceleration each). | * [4-6!] Super reactionless engine (10G acceleration each). | ||
| It has emergency ejection and gravitic compensators. | It has emergency ejection and gravitic compensators. | ||
| + | |||
| + | There is a dedicated rescue version built: It removes 2 lasers and one power plant to fit a robot arm in central hull and two seats in front hull(medic+rescued) | ||
| Typical crew is a single pilot. | Typical crew is a single pilot. | ||
| ^TL^ Spacecraft ^dHP ^Hnd/SR^ HT ^Move ^LWt.^ Load^ SM^ Occ^ dDR^Spd^ Cost^Prod/ | ^TL^ Spacecraft ^dHP ^Hnd/SR^ HT ^Move ^LWt.^ Load^ SM^ Occ^ dDR^Spd^ Cost^Prod/ | ||
| - | |11|[[Typhoon]]|15 |+2/4 |12 |30G/c| 10 |0 |+4 |1SV |30/20/20 +15| 0 |$3.483M|360k/ | + | |11|[[Typhoon]]|15(10) |+2/4 |12 |30G/c| 10 |0 |+4 |1SV |24/16/16 +58| 0 |$3.483M|360k/ |
| - | There is a dedicated rescue version built: It removes 2 lasers and one power plant to fit a robot arm in central hull and two seats in front hull(medic+rescued) | ||
starrangers/typhoon.1396989006.txt.gz · Last modified: 2018/07/31 23:23 (external edit)
