This is an old revision of the document!
Table of Contents
Weapons
Weapon carrying
Normal citizens: can buy and carry LC4 directly, LC 3 permits are automatic unless mentally ill or criminal, LC 2 ones are possible for a good reason.
Nobles,law enforcement and others can often carry lower LC weapons(see legal immunity)
Some places are higher or lower security they modify the weapon LC by:
- Courthouses, Jails and such have usually -2 in effective LC.
- Space stations and space ships have generally -1 in effective LC. (Usually requiring carrying any lower LC weapons in locked containers)
- Shops,bars and more can restrict open carry, but not concealed carry.
- Many low population worlds have +1 in effective LC.
- Many small colonies have +2 in effective LC.
Lasers
Laser weapons and rainbow lasers are the normal civilian weapons in most places for dealing with wildlife and for extreme self defense.
They are also commonly used as military sniping weapons.
Field jacketed X-Ray Lasers are slowly coming to service in the imperial forces as replacement sniper weapons, but it will be a long time until they are in common use.
Typical laser weapons:
BEAM WEAPONS (RIFLE) (DX-4, other Beam Weapons-4, or Guns (Rifle)-4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TL | Weapon | Damage | Acc | Range | Weight | RoF | Shots | ST | Bulk | Rcl | Cost | LC |
9 | Laser Carbine | 5d(2) burn | 12 | 500/1,500 | 2.5/2C | 10 | 28(3) | 5† | -3 | 1 | $4,600 | 3 |
10 | Rainbow Laser Carbine | 5d(3) burn | 12 | 1,500/4,500 | 2.5/2C | 10 | 28(3) | 5† | -3 | 1 | $4,600 | 3 |
11 | X-Ray Laser Carbine | 5d(5) burn, sur | 12 | 42/132 km (8km)* | 2.5/2C | 10 | 28(3) | 5† | -3 | 1 | $45,000 | 2 |
9 | Laser Rifle | 6d(2) burn | 12 | 700/2,100 | 3.6/Dp | 10 | 83(5) | 7† | -4 | 1 | $8,000 | 3 |
10 | Rainbow Laser Rifle | 6d(3) burn | 12 | 2,000/6,000 | 3.6/Dp | 10 | 83(5) | 7† | -4 | 1 | $8,000 | 3 |
11 | X-Ray Laser Rifle | 6d(5) burn, sur | 12 | 64/192km(13km)* | 3.6/Dp | 10 | 83(5) | 7† | -4 | 1 | $80,000 | 2 |
9 | Survival Laser | 4d(2) burn | 12 | 300/900 | 1.5/2C | 6 | 56(3) | 6† | -3 | 1 | $2,400 | 4 |
10 | Rainbow Survival Laser | 4d(3) burn | 12 | 900/2,700 | 1.5/2C | 6 | 56(3) | 6† | -3 | 1 | $2,400 | 3 |
9 | Dinosaur Laser | 8d(2) burn | 12 | 1,300/3,900 | 8.6/Dp | 1 | 35(5) | 10† | -5 | 1 | $19,000 | 1 |
10 | Dinosaur Rainbow Laser | 8d(3) burn | 12 | 4,000/12,000 | 8.6/Dp | 1 | 35(5) | 7† | -5 | 1 | $9,000 | 1 |
11 | X-Ray Dino Laser | 8d(5) burn, sur | 12 | 115/345km(23km) | 8.6/Dp | 1 | 35(5) | 10† | -5 | 1 | $190,000 | 1 |
* Note that in atmosphere the total range is limited to the number in parenthesis due to the field jacket maximum length.
Older TL9/early TL 10 designs are fairly commonly available in pawn stores and second hand shops at 1/2(-1 HT) to 1/4(-1 HT, -1 Malf) the price.
GUNNER (BEAMS) (DX-4, or other Gunner-4) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TL | Weapon | Damage | Acc | Range | Weight | RoF | Shots | ST | Bulk | Rcl | Cost | LC |
9 | Semi-Portable Laser | 6d(2) burn | 18 | 1,400/4,300 | 32/Ep | 10 | 100(5) | 18M | -8 | 1 | $32,000 | 2 |
11 | Semi-Portable X-Ray Laser | 12d(5) burn, sur | 18 | 250/750km(50km) | 32/Ep | 10 | 100(5) | 18M | -8 | 1 | $650,000 | 1 |
9 | Gatling Laser | 6dx2(2) burn | 18 | 2,900/8,700 | 32/Ep | 4 | 100(5) | 18M | -8 | 1 | $70,000 | 2 |
10 | Rainbow Gatling Laser | 12d(3) burn | 18 | 8,000/24,000 | 32/Ep | 4 1 | 00(5) | 16M | -8 | 1 | $70,000 | 1 |
9 | Strike Laser | 6dx5(2) burn | 18 | 18,000/54,000 | 450/Fp | 1 | 66(5) | 70M | -10 | 1 | $500,000 | 2 |
10 | Rainbow Strike Laser | 6dx5(3) burn | 18 | 50,000/150,000 | 225/Fp | 1 | 45(5) | 27M | -10 | 1 | $250,000 | 1 |
11 | X-Ray Strike Laser | 6dx5(5) burn, sur | 24 | 1,600/5,000 km(320km) | 450/Fp | 1 | 66(5) | 70M | -10 | 1 | $5,000,000 | 1 |
9 | Laser Cannon | 6dx10(2) burn | 18 | 72,000/220,000 | 3600/10Fp | 1 | 83(5) | 200M | -10 | 1 | $4,000,000 | 2 |
10 | Rainbow Laser Cannon | 6dx10(3) burn | 18 | 200,000/600,000 | 1,800/10Fp | 1 | 83(5) | 45M | -10 | 1 | $2,000,000 | 1 |
11 | X-Ray Laser Cannon | 6dx10(5) burn, sur | 24 | 6,500/20,000 km(1300km) | 3600/10Fp | 1 | 83(5) | 200M | -10 | 1 | $40,000,000 | 1 |
BEAM WEAPONS (PISTOL) (DX-4, other Beam Weapons-4, or Guns (Pistol)-4) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TL | Weapon | Damage | Acc | Range | Weight | RoF | Shots | ST | Bulk | Rcl | Cost | LC |
9 | Heavy Laser Pistol | 4d(2) burn | 6 | 300/900 | 1.5/2C | 10 | 56(3) | 6 | -2 | 1 | $2,400 | 4 |
11 | Heavy Rainbow Laser Pistol | 4d(3) burn | 6 | 900/2,700 | 1.5/2C | 10 | 56(3) | 6 | -2 | 1 | $2,400 | 3 |
11 | Heavy X-Ray Laser Pistol | 4d(5) burn, sur | 6 | 27/83km(5km) | 1.5/2C | 10 | 56(3) | 6 | -2 | 1 | $24,000 | 3 |
9 | Holdout Laser | 2d(2) burn | 3 | 100/300 | 0.15/B | 10 | 22(3) | 3 | -1 | 1 | $300 | 3 |
10 | Holdout Rainbow Laser | 2d(3) burn | 3 | 300/900 | 0.15/B | 10 | 22(3) | 3 | -1 | 1 | $300 | 2 |
11 | Holdout X-Ray Laser | 2d(5) burn, sur | 3 | 1.6/5km(0.3km) | 0.15/B | 10 | 22(3) | 3 | -1 | 1 | $3,000 | 2 |
9 | Laser Pistol | 3d(2) burn | 6 | 200/600 | 0.7/C | 10 | 33(3) | 4 | -2 | 1 | $1,100 | 4 |
10 | Rainbow Laser Pistol | 3d(3) burn | 6 | 600/1,800 | 0.7/C | 10 | 33(3) | 4 | -2 | 1 | $1,100 | 3 |
11 | X-Ray Laser Pistol | 3d(5) burn, sur | 6 | 9/27km(1.8km) | 0.7/C | 10 | 33(3) | 4 | -2 | 1 | $11,000 | 2 |
Older TL9/early TL 10 designs are fairly commonly available in pawn stores and second hand shops at 1/2(-1 HT) to 1/4(-1 HT, -1 Malf) the price.
Blasters
Blasters are coming to use in the imperial forces as the new standard non battlesuit infantry weapons, but it will be a long time until they are in common use.
BEAM WEAPONS (PISTOL) (DX-4, other Beam Weapons-4, or Guns (Pistol)-4) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TL | Weapon | Damage | Acc | Range | Weight | RoF | Shots | ST | Bulk | Rcl | Cost | LC | Notes |
11 | Blaster Pistol | 3d(5) burn, sur | 5 | 300/900 | 0.75kg/C | 3 | 40(3) | 4 | -2 | 1 | $11,000 | 3 | Standard imperial new sidearm |
11 | Heavy Blaster Pistol | 4d(5) burn, sur | 5 | 500/1,500 | 1.5kg/2C | 3 | 33(3) | 6 | -3 | 1 | $28,000 | 3 | Standard imperial new pdw as pistol |
as carbine | 7 | 4 | -4 | 1 | With the stock folded open Use beam weapon(rifle) skill | ||||||||
11 | Holdout Blaster | 2d(5) burn, sur | 3 | 130/500 | 0.16/B | 3 | 13(3) | 3 | -1 | 1 | $3000 | 3 | Experimental very rare weapon |
BEAM WEAPONS (RIFLE) (DX-4, other Beam Weapons-4, or Guns (Rifle)-4) | |||||||||||||
TL | Weapon | Damage | Acc | Range | Weight | RoF | Shots | ST | Bulk | Rcl | Cost | LC | Notes |
11 | Blaster Carbine | 5d(5) burn, sur | 10+1 | 500/1,500 | 2.5kg/2C | 3 | 17(3) | 5† | -3 | 1 | $46,000 | 2 | Standard new imperial rifle |
11 | Blaster Rifle | 6d(5) burn, sur | 10+2 | 700/2,100 | 4.5kg/2C | 3 | 10(3) | 7† | -4 | 1 | $90,000 | 2 | The rare heavy rifle |
11 | Heavy Blaster | 8d(5) burn, sur | 10+4 | 1,200/3,600 | 9kg/Dp | 3 | 20(5) | 10† | -6 | 1 | $200,000 | 1 | The standard new sniper weapon |
GUNNER (BEAMS) (DX-4, or other Gunner-4) | |||||||||||||
TL | Weapon | Damage | Acc | Range | Weight | RoF | Shots | ST | Bulk | Rcl | Cost | LC | Notes |
10 | Blaster Cannon | 5d*10(5) burn, sur | 15 | 30,000/90,000 | 1800kg/10Fp | 1 | 20(5) | 160M | -10 | 1 | $2,000,000 | 1 | Early blaster cannon, used in some space forces |
11 | Blaster Cannon | 5d*20(5) burn, sur | 15 | 120,000/360,000 | 1800kg/10Fp | 1 | 20(5) | 160M | -10 | 1 | $10,000,000 | 1 | The improved blaster cannon, upgrade on some imperial tanks and such |
11 | Semi-Portable Blaster | 6d*2(5) burn, sur | 15 | 2,800/8,400 | 31.5kg/Ep | 3 | 50(5) | 18M | -8 | 1 | $700,000 | 1 | Heavy squad support weapon, very uncommon |
Fusion guns
Fusion guns are slowly taking over the battle dress weapon role from the 15mm rifles.
Sonic Stunners
Sonic Stunners are the only common sonic weapons in use. They are the second common civilian self defense weapon, and getting more and more common.
Other beam weapons
Electro-lasers are the most common civilian self defense weapon. They are also used by the police and special forces.
Microwave Area Denial weapons are common crowd control devices.
Microwave Disruptors are not common, being special tools for disabling machinery and even the the hardened nature of all electronics makes them marginal.
Force Beams are not common, but available.
Conventional small arms
Military
Conventional small arms are mostly used by military forces in their ETC forms. They are the standard imperial weapons.
The 10mm service pistol/SMG comes in three forms for different uses. They are the standard imperial personal defense weapons and main weapons for all non infantry troopers in the imperial services. They are also the most common weapon in the noble guards. Tens of Billions of each type have been manufactured over the years.
- The pistol is a normal heavy pistol with selective fire.
- The machine pistol also has a retractable stock allowing better aimed fire when pulled out.
- The Carbine version has longer heavy barrel getting a +10% range, it also has a built in 25mm Grenade launcher
In a recent report to the chamber of nobles the imperial services reported “More than 250 billion imperial style small arms are available for combat use when you look at the total stocks of imperial services and the Noble guards.” Vast majority of them are the 10mm Pistol variants.
They all have hud links and multispectral laser sights and compact targeting scopes see UT p 149 in imperial service.
The Pistol and machine pistol fit the standard holster with a 20 shot magazine.
The weapons have a extra safety not allowing them to fire unless a suitably encoded transponder ring is close. The standard holster also has a basic security system locking the weapon in place until the suitably encoded trans ponder ring comes close. That ring is normally worn on the weapon hand.
Most such weapons are encoded with a permission for any active duty imperial service member to use, but guards in high security places and similar have more restricted options.
GUNS (SMG) (DX-4, or most other Guns at -2) or GUNS (PISTOL) (DX-4, or most other Guns at -2) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TL | Weapon | Damage | Acc | Range | Weight | RoF | Shots | ST | Bulk | Rcl | Cost | LC | |
9 | Machine Pistol, 10mmCLP ETC ball | 2d(2) pi+ | 3+2 | 270/2,000 | 1.4/0.45 | 3 | 30+1(3) | 10 | -2 | 3 | $1,500+$1,000 | 3 | Acc 2 stock retracted |
9 | Pistol, 10mmCLP ETC ball | 2d(2) pi+ | 2+2 | 270/2,000 | 1.1/0.3 | 3 | 20+1(3) | 10 | -2 | 3 | $1,100+$1,000 | 3 | |
9 | Submachinegun, 10mmCLP ETC ball | 2d(2) pi+ | 4+2 | 300/2,200 | 3.6/0.6 | 3 | 40+1(3) | 10 | -3 | 3 | $2,100+$1,000 | 3 | |
9 | Hollow point(HP) | 2d pi++ | 270/2,000 | 3 | ammo:*2 cost | ||||||||
9 | Standard combat: APEP | 2d(6) pi | 540/4,000 | 2 | ammo:*10 cost | ||||||||
10 | shaped charge: HEMP | 4d(10) imp inc | 270/2,000 | 1 | ammo:*2 cost | ||||||||
+1d–2 cr ex[1d–2] | |||||||||||||
11 | new combat: APHD | 2d(10) pi | 540/4,000 | 2 | ammo:*50 cost |
The 10mm service carbine is the standard infantry weapon in imperial service. The 10mm rifle is the marksman weapon with a longer heavy barrel, bipod and the enhanced targeting scope instead of the compact scope, it is also fine(accurate). The 15mm rifle is the standard battledress weapon and is also used a a heavy sniping/anti-material rifle by other forces. All have an accessory rail at bottom of barrel.
While much less used than the pistol type weapons, the total production of 10mm rifles/carbines is in the 10s of billions combined.
They have the same extra features as the 10mm pistols.
Typically about 1 in 3 infantry troopers has a 25mm GL slung under the barrel of the carbine.
GUNS (RIFLE) (DX-4, or most other Guns at -2) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TL | Weapon | Damage | Acc | Range | Weight | RoF | Shots | ST | Bulk | Rcl | Cost | LC | |
9 | Anti-Materiel Rifle, 15mmCL ETC ball | 7d+2(3) pi++ | 6+3 | 3,000/13,500 | 13.5/3.6 | 3 | 40(3) | 12B† | -6 | 4 | $18,000+$8,000 | 3 | The standard battledress/support rifle |
9 | Standard combat: APEP | 7d+2(9) pi+ | 6,000/27,000 | 2 | ammo:*10 cost | ||||||||
10 | shaped charge: HEMP | 5d(10) imp inc | 3,000/13,500 | 1 | ammo:*2 cost | ||||||||
+1d cr ex[1d–1] | |||||||||||||
11 | new combat: APHD | 7d+2(15) pi+ | 6,000/27,000 | 2 | ammo:*50 cost | ||||||||
9 | Storm carbine, 10mmCLR ETC ball | 3d+2(3) pi+ | 4+2 | 2,000/8,700 | 4.5/1.6 | 3 | 36+1(3) | 10† | -4 | 3 | $5,400+$1,000 | 3 | The standard non battledress rifle |
9 | Storm rifle, 10mmCLR ETC ball | 4d-1(3) pi+ | 6+3 | 2,200/9,600 | 6.8/1.6 | 3 | 36+1(3) | 10B† | -6 | 3 | $11,300+$8000 | 3 | The sniper weapon: +10% ranges from carbine |
9 | Standard combat: APEP | 3d+2(9) pi | 4,000/17,500 | 2 | ammo:*10 cost sniper:4d-1(9) pi | ||||||||
10 | shaped charge: HEMP | 4d(10)imp inc | 2,000/8,700 | 1 | ammo:*2 cost | ||||||||
+1d–2 cr ex[1d–2] | |||||||||||||
11 | new combat: APHD | 3d+2(15) pi | 4,000/17,500 | 2 | ammo:*50 cost sniper:4d-1(15) pi |
Standard imperial heavy weapons are:
- the 25mm Underbarrel Grenade Launcher, that is standard in the SMG and common with carbines. The warhead used depend on the service, but infantry usually loads them with HEMP, thermobaric or multispectral smoke.
- 10mm chaingun is the standard squad support weapon in the infantry. It has the same longer, heavy barrel that the rifle has.
- 15mm heavy chaingun fires the same round as the 15mm rifle, it is the standard squad support weapon in the battledress troops and often used as heavy support weapon by other forces. Often mounted on light vehicles.
- 25mm assault cannon fires the same 25mm grenades as the 25mm GL, but from a longer barrel and at a higher rate of fire.
- 64mm and 100mm missile launchers are in common use. The warhead and homing system used depend on the service, but infantry usually loads them with HEMP or thermobaric for main combat use, but the jammer, emp and multispectral smoke are also pretty common. The standard homing system is multispectral, but radar and ladar homing are pretty common too.
Noble guards use the same heavy weapons mostly.
GUNS (GRENADE LAUNCHER) (DX-4, or most other Guns at -4) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TL | Weapon | Damage | Acc | Range | Weight | RoF | Shots | ST | Bulk | Rcl | Cost | LC | |
9 | Underbarrel Grenade Launcher, 25mmPC ETC | 4d pi++ | 4+2 | 540/3,300 | 0.7/0.33 | 1 | 3(3) | 10 | – | 3 | $600 | 1 | |
GUNS (LIGHT MACHINE GUN) (DX-4, or most other Guns at -2) | |||||||||||||
TL | Weapon | Damage | Acc | Range | Weight | RoF | Shots | ST | Bulk | Rcl | Cost | LC | |
9 | Storm Chaingun, 10mmCLR ETC | 4d-1(3) pi++ | 5+2 | 2,200/9,600 | 9/2.7 | 10 | 60(5) | 11B† | -6 | 3 | $22,000+$1,000 | 1 | +10% ranges from carbine |
GUNNER (MACHINE GUN) (DX-4, or other Gunner-4) | |||||||||||||
TL | Weapon | Damage | Acc | Range | Weight | RoF | Shots | ST | Bulk | Rcl | Cost | LC | |
9 | Assault Cannon, 25mmCL ETC | 3*5d pi++ | 4 | 700/6,500 | 34/5.5 | 8 | 34(5) | 20M | -8 | 2 | $34,000 | 1 | |
9 | Heavy Chaingun, 15mmCL ETC | 7d+2(3) pi++ | 6 | 3,000/9,000 | 34/5.5 | 12 | 50(5) | 20M | -8 | 2 | $68,000 | 1 | |
ARTILLERY (GUIDED MISSILE) (IQ-5, or other Artillery at -4) | |||||||||||||
TL | Weapon | Damage | Acc | Range | Weight | RoF | Shots | ST | Bulk | Rcl | Cost | LC | |
10 | IML, 64mm | 6dx5 pi++ | 3 | 750/6,000 | 1.8/0.9 | 1 | 1(5) | 7† | -4 | 1 | $2,000 | 1 | |
10 | MLAWS, 64mm | 6dx5 pi++ | 3 | 750/6,000 | 16/5.5 | 1 6(5) | 11B† | -8 | 1 | $23,000 | 1 | ||
10 | TML, 100mm | 6dx50 pi++ | 3 | 3,000/15,000 | 16/11 | 1 | 1(20) | 11B† | -8 | 1 | $10,000 | 1 |
Militaries also use mini grenades(40mm: $10, 0.11 kg), grenades(64mm: $40, 0.45kg) and satchel charges(100mm: $160, 1.8kg) with various warheads, they all have the smart grenade option. They all also have a glue pad allowing them to be used as limpets.
Civilian
There are a lot of the civilian versions of conventional guns available for hunting and such, but most civilians prefer lasers due to the easier supply(just plug it in to recharge instead of having to buy ammo)
Typical civilian weapons:
GUNS (PISTOL) (DX-4, or most other Guns at -2) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TL | Weapon | Damage | Acc | Range | Weight | RoF | Shots | ST | Bulk | Rcl | Cost | LC |
9 | Heavy Pistol, 10mmCLP | 3d pi+ | 2 | 180/2,000 | 1.1/0.3 | 3 | 20+1(3) | 10 | -3 | 3 | $540 | 3 |
9 | Holdout Pistol, 7.5mmCLP | 2d pi | 1 | 100/1,200 | 0.45/0.1 | 3 | 18+1(3) | 6 | -1 | 2 | $240 | 3 |
9 | Magnum Pistol, 15mmCLP | 4d+1 pi++ | 2 | 235/2,600 | 1.4/0.45 | 3 | 9+1(3) | 11 | -2 | 4 | $870 | 3 |
9 | Medium Pistol, 7.5mmCLP | 2d+2 pi | 2 | 150/1,900 | 0.9/0.2 | 3 | 30+1(3) | 9 | -2 | 2 | $450 | 3 |
GUNS (RIFLE) (DX-4, or most other Guns at -2) | ||||||||||||
TL | Weapon | Damage | Acc | Range | Weight | RoF | Shots | ST | Bulk | Rcl | Cost | LC |
9 | Hunting Rifle, 7mmCL | 3d+1(2) pi | 4 | 750/4,200 | 3.2/0.15 | 3 | 10+1(3) | 9† | -5 | 2 | $800 | 3 |
9 | Storm Carbine, 10mmCL | 3d+2(2) pi+ | 4 | 700/2,100 | 3.6/0.9 | 10 | 50+1(3) | 10† | -4 | 3 | $1,800 | 3 |
GUNS (SHOTGUN) (DX-4, or most other Guns at -2) | ||||||||||||
TL | Weapon | Damage | Acc | Range | Weight | RoF | Shots | ST | Bulk | Rcl | Cost | LC |
9 | Civilian Shotgun, 18.5mmPC | 4d+4 pi++ | 3 | 100/500 | 2.7/0.3 | 3 | 5+1(3) | 10† | -5 | 4 | $450 | 3 |
9 | Shotgun Pistol, 18.5mmPC | 4d pi++ | 1 | 100/500 | 1.8/0.3 | 3 | 5+1(3) | 10 | -3 | 5 | $330 | 3 |
Grav weapons
Grav guns are available as prototypes, but being very expensive and unreliable(malf 15) they do not see much actual use. they actually surpass conventional firearms in terms of damage/weight, so if they are ever made reliable and cheap they will likely take over.
GUNS (PISTOL) (DX-4, or most other Guns at -2) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TL | Weapon | Damage | Acc | Range | Weight | RoF | Shots | ST | Bulk | Rcl | Cost | LC | Notes |
11 | Grav pistol | 3d(10) pi- | 3 | 500/1,500 | 0.6/0.3 | 4 | 500(3) | 7 | -2 | 1 | $7,500 | 2 | |
GUNS (SMG) (DX-4, or most other Guns at -2) | |||||||||||||
TL | Weapon | Damage | Acc | Range | Weight | RoF | Shots | ST | Bulk | Rcl | Cost | LC | Notes |
11 | Grav SMG | 3d(10) pi- | 5 | 500/1,500 | 0.8/0.3 | 20 | 500(3) | 7† | -2 | 1 | $10,000 | 2 | |
GUNS (RIFLE) (DX-4, or most other Guns at -2) | |||||||||||||
TL | Weapon | Damage | Acc | Range | Weight | RoF | Shots | ST | Bulk | Rcl | Cost | LC | Notes |
11 | Grav Rifle | 4d(10) pi- | 7 | 2,000/6,000 | 1.8/0.35 | 20 | 1,000(3) | 8† | -3 | 1 | $50,000 | 2 | |
11 | Sniper Grav Gun | 8d(10) pi- | 11 | 4,000/12,000 | 4.5/0.9 | 1 | 1,000(3) | 9† | -4 | 1 | $90,000 | 1 | |
GUNS (LMG) (DX-4, or other Guns at -2) | |||||||||||||
TL | Weapon | Damage | Acc | Range | Weight | RoF | Shots | ST | Bulk | Rcl | Cost | LC | Notes |
11 | Grav machinegun | 4d(10) pi- | 7 | 2,000/6,000 | 2.0/0.35 | 20 | 1,000(3) | 8† | -3 | 1 | $50,000 | 2 | Heavy barrel |
11 | Heavy grav machinegun | 8d(10) pi- | 10 | 4,000/12,000 | 18/1.8 | 100 | 4,000(5) | 11† | -5 | 1 | $160,000 | 1 | Heavy barrel |
GUNNER (CANNON) (DX-4, or other Gunner at -4) | |||||||||||||
TL | Weapon | Damage | Acc | Range | Weight | RoF | Shots | ST | Bulk | Rcl | Cost | LC | Notes |
11 | Gravitic Railgun | 6dx15(10) pi | 15 | 10,000/30,000 | 450/1Gp | 20 | 2,000(5) | 34M | -10 | 1 | $10,000,000 | 1 |
Other weapons
Gauss weapons are favored by some noble guards and some are used by some imperial forces(mainly the minigun as coaxial weapon on some vehicles) but they are relatively rare. The pure damage potential of conventional firearms/weight unit is just hard to beat.
Gyrocs are available as utility weapons, but not very common.
Combat robots and smart weapons are somewhat limited due to lack of proper AI and thus must mostly function under direct supervision.
TL 10 and lower warheads are commonly available. Hyperdense ammunition is used by imperial forces and is available for others at *5 cost.
TL 10 and lower melee weapons are commonly available. Hyperdense blades are available at *5 cost.
Accessories
TL 10 and lower accessories are commonly available
TL 11 scopes are available at *5 cost