starrangers:starting_equipment
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| starrangers:starting_equipment [2015/07/14 13:10] – weby | starrangers:starting_equipment [2018/07/31 23:23] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| =====Issued personal gear===== | =====Issued personal gear===== | ||
| They are issued following gear: | They are issued following gear: | ||
| - | * Nanoweave Suit all 27(pierce/ | + | * Nanoweave Suit all 27(pierce/ |
| * Small IR comm: | * Small IR comm: | ||
| * Small radio: 15km range. $200, 2B/10 hr | * Small radio: 15km range. $200, 2B/10 hr | ||
| Line 12: | Line 12: | ||
| * Multispectral Chameleon Surface (TL10) This version gives +4 to Stealth skill against ordinary, | * Multispectral Chameleon Surface (TL10) This version gives +4 to Stealth skill against ordinary, | ||
| * Radar Stealth: incorporate radar-absorbent material as part of the structure. This subtracts -6 from detection by radar, imaging radar, or terahertz (T-ray) radar. $1,500, | * Radar Stealth: incorporate radar-absorbent material as part of the structure. This subtracts -6 from detection by radar, imaging radar, or terahertz (T-ray) radar. $1,500, | ||
| - | * Nanoweave Vacc Suit all 30(pierce/ | + | * Nanoweave Vacc Suit all 30(pierce/ |
| * Medium radio: 300km range. $1,000, 2C/10 hr | * Medium radio: 300km range. $1,000, 2C/10 hr | ||
| * Intertial navigation $60,, A/200 hr. | * Intertial navigation $60,, A/200 hr. | ||
starrangers/starting_equipment.1436879445.txt.gz · Last modified: 2018/07/31 23:23 (external edit)
