starrangers:wyvern
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
starrangers:wyvern [2014/07/28 23:03] – weby | starrangers:wyvern [2018/07/31 23:23] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 36: | Line 36: | ||
The hull has radar stealth, multispectral chameleon. | The hull has radar stealth, multispectral chameleon. | ||
- | |11| [[Wyvern]]|30 |+2/4| 12 |20G/c| 100| 0| +6 |6ASV |40/20/20 +30|3x |$23.36M|53.5k/ | + | ^TL^ Spacecraft ^kHP ^Hnd/SR^ HT ^Move ^LWt.^ Load^ SM^ Occ^ dDR^Spd^ Cost^Prod/ |
+ | |11| [[Wyvern]]|30(20) |+2/4| 12 |20G| 100| 0| +6 |6ASV |28/14/14 +30|3x |$23.36M|53.5k/ |
starrangers/wyvern.1406588611.txt.gz · Last modified: 2018/07/31 23:23 (external edit)